1. Twilight Imperium: Fourth Edition (864-0) sos: 397
  2. A Feast for Odin (25-1) sos: 1254
  3. Spirit Island (24-2) sos: 1234
  4. A Game of Thrones: The Board Game (Second Edition) (23-3) sos: 1237
  5. The Lord of the Rings: Journeys in Middle-Earth (21-5) sos: 1249
  6. Blood on the Clocktower (20-6) sos: 1255
  7. The Quest for El Dorado (18-8) sos: 1250
  8. Dune: Imperium (17-9) sos: 1250
  9. Viticulture Essential Edition (17-8) sos: 1228
  10. Lost Ruins of Arnak (17-8) sos: 1227
  11. Cartographers (15-11) sos: 1238
  12. Root (15-11) sos: 1235
  13. Gloomhaven: Jaws of the Lion (15-11) sos: 1228
  14. Fauna (15-11) sos: 1222
  15. Terra (15-11) sos: 1213
  16. The Quacks of Quedlinburg (15-11) sos: 1204
  17. Decrypto (15-11) sos: 1201
  18. Dale of Merchants (15-11) sos: 1191
  19. Terraforming Mars (15-11) sos: 383
  20. King of Tokyo (15-10) sos: 362
  21. Star Realms (15-10) sos: 341
  22. The Crew: The Quest for Planet Nine (15-10) sos: 340
  23. Flamme Rouge (14-11) sos: 1220
  24. Undaunted: Normandy (14-11) sos: 1200
  25. Living Forest (14-11) sos: 1189
  26. MicroMacro: Crime City (14-11) sos: 1162
  27. Exit: The Game (14-11) sos: 1145
  28. Chess (14-12) sos: 389
  29. Scythe (14-11) sos: 359
  30. A Fake Artist Goes to New York (14-11) sos: 339
  31. Everdell (14-11) sos: 331
  32. Dead of Winter: A Crossroads Game (14-11) sos: 330
  33. Air, Land, & Sea (14-11) sos: 318
  34. Pictures (14-11) sos: 310
  35. Clank!: A Deck-Building Adventure (14-11) sos: 307
  36. Mansions of Madness (14-11) sos: 301
  37. Nightmare Productions (14-11) sos: 300
  38. Coloretto (14-11) sos: 254
  39. Codenames (14-11) sos: 253
  40. Sherlock Holmes Consulting Detective: The Thames Murders & Other Cases (13-12) sos: 326
  41. Paleo (13-12) sos: 314
  42. War of the Ring: Second Edition (13-12) sos: 298
  43. 7 Wonders Duel (13-12) sos: 294
  44. Bezzerwizzer (13-12) sos: 290
  45. Kingdomino (13-12) sos: 279
  46. Sagrada (13-12) sos: 276
  47. Rage (13-12) sos: 273
  48. Love Letter (13-11) sos: 266
  49. Cat Lady (13-12) sos: 264
  50. Ark Nova (13-12) sos: 255
  51. Point Salad (13-12) sos: 231
  52. Twilight Struggle (12-13) sos: 1140
  53. Wingspan (12-12) sos: 250
  54. Just One (12-12) sos: 245
  55. Race for the Galaxy (11-13) sos: 262
  56. Through the Ages: A New Story of Civilization (10-11) sos: 1121
  57. Pandemic (10-14) sos: 247
  58. Hellapagos (10-14) sos: 218
  59. Deception: Murder in Hong Kong (9-11) sos: 210
  60. The Great Dalmuti (9-12) sos: 182
  61. Gloom (8-10) sos: 188
  62. Hokkaido (8-12) sos: 173
  63. Wavelength (8-9) sos: 160
  64. Contract Rummy (8-10) sos: 155
  65. The Mind (8-9) sos: 120
  66. It's a Wonderful World (7-9) sos: 147
  67. Spyfall (7-9) sos: 138
  68. Dominion (7-9) sos: 133
  69. Cockroach Poker Royal (7-9) sos: 128
  70. 7 Wonders (7-9) sos: 124
  71. Secret Hitler (6-8) sos: 152
  72. KLASK (6-8) sos: 150
  73. CATAN (6-8) sos: 140
  74. Hues and Cues (6-8) sos: 134
  75. Lost Cities (6-8) sos: 132
  76. Next Station: London (6-8) sos: 121
  77. Family Inc. (6-8) sos: 119
  78. Gravity Superstar (6-8) sos: 110
  79. Carcassonne (6-8) sos: 108
  80. No Thanks! (6-8) sos: 108
  81. Smart10 (6-8) sos: 104
  82. Dragon Market (6-8) sos: 104
  83. Munchkin (6-10) sos: 104
  84. Jaipur (6-8) sos: 101
  85. Deckscape (6-8) sos: 92
  86. Azul (5-8) sos: 143
  87. Patchwork (5-9) sos: 137
  88. Welcome To... (5-8) sos: 114
  89. The Magic Labyrinth (5-9) sos: 105
  90. Celtic (5-8) sos: 99
  91. Sushi Go! (5-8) sos: 99
  92. Port Royal (5-8) sos: 94
  93. Star Realms: Colony Wars (5-8) sos: 94
  94. Taco Cat Goat Cheese Pizza (5-8) sos: 88
  95. Trivial Pursuit: Genus Edition (5-8) sos: 86
  96. Hive (5-8) sos: 85
  97. Fungi (5-8) sos: 84
  98. Second Chance (5-8) sos: 81
  99. Murano: Light Masters (5-8) sos: 80
  100. Cóatl (5-8) sos: 78
  101. Similo (5-8) sos: 76
  102. 6 nimmt! (5-8) sos: 75
  103. Insider (5-8) sos: 64
  104. Arkham Horror: The Card Game (4-9) sos: 101
  105. The Bottle Imp (4-9) sos: 79
  106. Kingdomino Duel (4-9) sos: 78
  107. Hanabi (4-9) sos: 71
  108. Neoville (4-9) sos: 69
  109. Exploding Kittens (4-10) sos: 69
  110. Dragomino (4-9) sos: 66
  111. Splendor (4-9) sos: 66
  112. Monster Chase (4-9) sos: 52
  113. Monopoly (3-10) sos: 916
  114. Afrikan tähti (3-10) sos: 55
  115. Harry Potter Quiz (1-12) sos: 68