1. Caverna: Cave vs Cave (1051-0) sos: 170
  2. Bunny Kingdom (21-0) sos: 213
  3. Watergate (20-1) sos: 190
  4. Azul (19-2) sos: 1214
  5. Draftosaur (19-2) sos: 212
  6. Mob: Big Apple (19-2) sos: 209
  7. Terraforming Mars (19-1) sos: 195
  8. Coal Baron (19-2) sos: 192
  9. Quest for Eldorado (19-1) sos: 166
  10. Galaxy Trucker (19-0) sos: 156
  11. Seven Wonders (18-3) sos: 1259
  12. Cascadia (18-2) sos: 216
  13. Trails of Tucana (Ellan) (18-2) sos: 204
  14. Africana (18-3) sos: 185
  15. Switch & Signal (18-2) sos: 183
  16. Boomerang: Australia (18-3) sos: 171
  17. Lost Cities Board Game (18-3) sos: 169
  18. Furnace (17-3) sos: 1212
  19. Flamme rouge (17-4) sos: 190
  20. Menolippu USA (17-2) sos: 182
  21. Welcome to (17-3) sos: 168
  22. Meeple Land (16-3) sos: 183
  23. Istanbul (16-3) sos: 178
  24. Gingerbread house (16-3) sos: 159
  25. Terraforming Mars: Ares (16-3) sos: 146
  26. Potion Explotion (15-5) sos: 212
  27. Museum (15-4) sos: 192
  28. Besserwisser (14-5) sos: 1232
  29. Colt Express (14-5) sos: 1210
  30. Calico (14-5) sos: 179
  31. Lisboa Tram 28 (14-4) sos: 175
  32. Azul Summer Pavillion (14-5) sos: 174
  33. Stone Age (14-5) sos: 173
  34. Piece of cake (14-6) sos: 163
  35. Century Spice Road (14-5) sos: 149
  36. Star Realms (13-7) sos: 1214
  37. FlowerPower (13-7) sos: 179
  38. Boomerang: USA (13-6) sos: 170
  39. Qwixx (13-7) sos: 170
  40. Maya (13-6) sos: 166
  41. Räävelin rohtotohtorit (13-6) sos: 153
  42. Augustus (12-8) sos: 1204
  43. Kingdomino (12-8) sos: 187
  44. Ishtar (12-7) sos: 185
  45. Savannah Park (12-7) sos: 155
  46. Jaipur (11-9) sos: 1241
  47. SushiGo (11-8) sos: 1237
  48. Trivial Pursuit Globetrotter (11-9) sos: 1205
  49. Seven Wonders Duel (11-8) sos: 182
  50. Reef (11-8) sos: 175
  51. Renature (11-8) sos: 171
  52. Menolippu Pohjoismaat (11-7) sos: 166
  53. Fauna (11-8) sos: 162
  54. Livingstone (11-8) sos: 157
  55. King Domino Duel (11-8) sos: 155
  56. Menolippu Sails and rails (11-8) sos: 155
  57. Puerto Rico (9-10) sos: 220
  58. Boomerang: Eurooppa (9-10) sos: 190
  59. Mallorca (9-10) sos: 190
  60. Cartographers (9-9) sos: 165
  61. Art Robbery (9-10) sos: 152
  62. Cosmic Factory (8-11) sos: 1254
  63. Patchwork (8-11) sos: 212
  64. Menolippu Eurooppa (8-10) sos: 156
  65. My City (7-12) sos: 215
  66. Lost Cities (7-11) sos: 208
  67. Alhambra (7-12) sos: 190
  68. Qwinto (7-12) sos: 187
  69. Cacao (6-13) sos: 216
  70. Qin (6-13) sos: 213
  71. Qwantum (6-13) sos: 208
  72. Thurn and Taxis (6-12) sos: 203
  73. Copenhagen (6-13) sos: 200
  74. Palkkapäivä (6-12) sos: 182
  75. Cluedo Harry Potter (6-13) sos: 147
  76. Aqua Romana (5-14) sos: 1241
  77. Ubongo (5-14) sos: 1201
  78. Point Salad (5-14) sos: 241
  79. Pandamic Hot Zone North America (5-14) sos: 210
  80. Scotland Yard (5-14) sos: 197
  81. Harry Potter ja viisastenkivi tietovisa (Ellan) (5-14) sos: 187
  82. Museum: Pictura (5-14) sos: 186
  83. Muuttuva Labyrintti (5-14) sos: 168
  84. Exploding kittens (4-15) sos: 1264
  85. Coloretto (4-15) sos: 201
  86. Love Letter (4-15) sos: 201
  87. Battlesheep (4-14) sos: 175
  88. Canopy (4-15) sos: 172
  89. TakeItEasy (4-15) sos: 172
  90. Kahuna (4-14) sos: 155
  91. Yatzy (3-15) sos: 1174
  92. ZakPak (3-15) sos: 204
  93. Scrabble (3-15) sos: 200
  94. Agricola (3-16) sos: 199
  95. Salaisuuksien saari (3-15) sos: 195
  96. Kimble (3-16) sos: 149
  97. New York Zoo (3-1) sos: 16
  98. Mastermind (2-16) sos: 1225
  99. Harry Potter Yatzy (2-17) sos: 1201
  100. Alias (2-16) sos: 163
  101. Fungi (2-3) sos: 35
  102. Palavan (2-2) sos: 25
  103. Schotten Totten (2-1) sos: 15
  104. Atheneum (2-1) sos: 11
  105. Cluedo (2-2) sos: 11
  106. Tripond (2-1) sos: 8
  107. Unelmahevonen (1-18) sos: 1236
  108. UbongoTrigo (1-18) sos: 207
  109. 4 in a row (1-18) sos: 190
  110. Volterra (1-18) sos: 186
  111. Hotelli (1-4) sos: 61
  112. Karuba (1-3) sos: 45
  113. No return (1-3) sos: 44
  114. The Gardens (1-3) sos: 42
  115. Trivial Pursuit 2016 Classic Ed (1-3) sos: 41
  116. Blokus (1-3) sos: 37
  117. Ceasar: Seize Rome in 20 minutes (1-3) sos: 36
  118. Uno (1-3) sos: 36
  119. Glasgow (1-2) sos: 33
  120. Second chance (1-2) sos: 19
  121. Zen Garden (1-3) sos: 19
  122. Gold Fever (1-2) sos: 17
  123. Exploding Minions (Saran) (1-2) sos: 11
  124. Laivan upotus (0-5) sos: 1118
  125. Monopoly (0-4) sos: 49
  126. Katamino (0-3) sos: 40
  127. 0-9 (0-3) sos: 37
  128. L.A.m.A. (0-4) sos: 35
  129. Who did it (0-3) sos: 34
  130. The Palaces of Carrara (0-3) sos: 32
  131. Shakki (0-3) sos: 30
  132. Skibbo (0-4) sos: 27
  133. Phase10 (0-5) sos: 25
  134. Australia Card game (0-3) sos: 21
  135. Afrikan tähti (0-3) sos: 17
  136. Risk (0-3) sos: 10
  137. Arvaa Kuka (0-3) sos: 9