1. Power Grid (2004) (1083-0) sos: 390
  2. Paladins of the West Kingdom (2019) (24-1) sos: 1458
  3. Faiyum (2020) (23-2) sos: 1453
  4. Orléans (2014) (22-3) sos: 1450
  5. Viticulture Essential Edition (2015) (21-4) sos: 1461
  6. Calimala (2017) (20-5) sos: 1460
  7. Lords of Waterdeep (2012) (19-6) sos: 1460
  8. The Lord of the Rings: The Card Game (2011) (17-8) sos: 1457
  9. Concordia (2013) (16-9) sos: 1460
  10. Beyond the Sun (2020) (16-9) sos: 1457
  11. The Quest for El Dorado (2017) (15-10) sos: 1457
  12. Tapestry (2019) (15-10) sos: 1456
  13. The Voyages of Marco Polo (2015) (15-10) sos: 1454
  14. Sherlock Holmes Consulting Detective: The Baker Street Irregulars (2020) (15-10) sos: 1452
  15. Architects of the West Kingdom (2018) (15-10) sos: 1439
  16. Luxor (2018) (15-10) sos: 1439
  17. Homesteaders (2009) (15-10) sos: 1435
  18. Food Chain Magnate (2015) (15-10) sos: 1429
  19. Battle for Rokugan (2017) (15-10) sos: 1410
  20. Francis Drake (2013) (15-10) sos: 1410
  21. Detective: A Modern Crime Board Game (2018) (15-10) sos: 390
  22. Azul: Summer Pavilion (2019) (15-10) sos: 370
  23. Agemonia (2022) (15-10) sos: 368
  24. It's a Wonderful World (2019) (15-10) sos: 349
  25. Puerto Rico (2002) (15-10) sos: 349
  26. Azul (2017) (15-10) sos: 346
  27. Living Forest (2021) (15-10) sos: 346
  28. Terraforming Mars (2016) (15-10) sos: 345
  29. Point Salad (2019) (15-10) sos: 340
  30. Ticket to Ride (2004) (15-10) sos: 340
  31. 7 Wonders (2010) (15-10) sos: 337
  32. Memoir '44 (2004) (15-10) sos: 335
  33. 7 Wonders Duel (2015) (15-10) sos: 330
  34. Res Arcana (2019) (14-11) sos: 1433
  35. Tzolk'in: The Mayan Calendar (2012) (14-11) sos: 1430
  36. Mai-Star (2010) (14-11) sos: 1409
  37. Star Realms (2014) (14-11) sos: 366
  38. Crisis (2016) (14-11) sos: 353
  39. Space Base (2018) (14-11) sos: 352
  40. Descent: Journeys in the Dark (Second Edition) (2012) (14-11) sos: 343
  41. Battle Line: Medieval (2017) (14-11) sos: 339
  42. Kingdomino (2016) (14-11) sos: 338
  43. Race for the Galaxy (2007) (14-11) sos: 338
  44. Alhambra (2003) (14-11) sos: 335
  45. High Society (1995) (14-11) sos: 335
  46. The Crew: The Quest for Planet Nine (2019) (14-11) sos: 331
  47. Egizia (2009) (14-11) sos: 330
  48. Century: Spice Road (2017) (14-11) sos: 329
  49. Pandemic Legacy: Season 1 (2015) (14-11) sos: 329
  50. BANG! The Dice Game (2013) (14-11) sos: 328
  51. Las Vegas (2012) (14-11) sos: 327
  52. Istanbul (2014) (14-11) sos: 326
  53. Coloma (2019) (14-11) sos: 324
  54. Steam (2009) (14-11) sos: 322
  55. Tulip Bubble (2015) (14-11) sos: 320
  56. Arboretum (2015) (14-11) sos: 315
  57. Magic: The Gathering (1993) (14-11) sos: 314
  58. The Quacks of Quedlinburg (2018) (14-11) sos: 311
  59. Love Letter (2012) (14-11) sos: 307
  60. Cyclades (2009) (13-12) sos: 335
  61. Chinatown (1999) (13-12) sos: 326
  62. Furnace (2020) (13-12) sos: 322
  63. Tichu (1991) (13-12) sos: 321
  64. Dungeon Draft (2017) (13-12) sos: 320
  65. Raiders of the North Sea (2015) (13-12) sos: 320
  66. Medici (1995) (13-12) sos: 317
  67. Roll for the Galaxy (2014) (13-12) sos: 317
  68. Dice Forge (2017) (13-12) sos: 316
  69. Modern Art (1992) (13-12) sos: 316
  70. Sagrada (2017) (13-12) sos: 316
  71. Wingspan (2019) (13-12) sos: 316
  72. Orient Express (2017) (13-12) sos: 314
  73. Welcome to the Moon (2021) (13-12) sos: 313
  74. A Fistful of Meeples (2019) (13-12) sos: 309
  75. Star Wars: Rebellion (2016) (13-12) sos: 307
  76. Dominion (2008) (13-12) sos: 306
  77. Grand Austria Hotel (2015) (13-12) sos: 306
  78. Port Royal (2014) (13-12) sos: 304
  79. Tobago (2009) (13-12) sos: 301
  80. Blood Rage (2015) (13-12) sos: 299
  81. Glen More (2010) (13-12) sos: 291
  82. Twilight Struggle (2005) (13-12) sos: 291
  83. Viscounts of the West Kingdom (2020) (13-12) sos: 291
  84. Genotype: A Mendelian Genetics Game (2021) (13-12) sos: 289
  85. Star Wars: X-Wing Miniatures Game (2012) (13-12) sos: 286
  86. Shards of Infinity (2018) (12-13) sos: 326
  87. Butterfly (2019) (12-13) sos: 312
  88. Century: Eastern Wonders (2018) (12-13) sos: 308
  89. Trains (2012) (12-13) sos: 305
  90. Mechs vs. Minions (2016) (12-13) sos: 298
  91. Archaeology: The New Expedition (2016) (12-13) sos: 295
  92. Wisdom of Solomon (2018) (12-13) sos: 295
  93. Roll Player (2016) (12-13) sos: 294
  94. Welcome To... (2018) (12-13) sos: 293
  95. Dragon Castle (2017) (12-13) sos: 292
  96. Istanbul: The Dice Game (2017) (12-13) sos: 291
  97. Carcassonne: The Castle (2003) (12-13) sos: 285
  98. Cartographers (2019) (12-13) sos: 281
  99. Kepler-3042 (2016) (12-13) sos: 281
  100. Marco Polo II: In the Service of the Khan (2019) (12-13) sos: 281
  101. Break the Code (2017) (12-13) sos: 280
  102. Five Tribes (2014) (12-13) sos: 279
  103. The Manhattan Project (2012) (12-13) sos: 274
  104. Star Wars: Destiny (2016) (12-13) sos: 271
  105. Everdell (2018) (12-13) sos: 267
  106. Kingdom Builder (2011) (11-14) sos: 1307
  107. On the Underground: London/Berlin (2019) (11-14) sos: 303
  108. Flip City (2014) (11-14) sos: 302
  109. Sweet Spot (2017) (11-14) sos: 289
  110. Sushi Roll (2019) (11-13) sos: 278
  111. 1918: Brother Against Brother (2018) (11-14) sos: 273
  112. Cryptid (2018) (11-14) sos: 272
  113. Watson & Holmes (2015) (11-13) sos: 271
  114. Codex Naturalis (2021) (11-14) sos: 270
  115. Civilization: A New Dawn (2017) (11-14) sos: 269
  116. Decrypto (2018) (11-14) sos: 268
  117. Evolution: Climate (2016) (11-13) sos: 268
  118. Azul: Stained Glass of Sintra (2018) (11-14) sos: 265
  119. Deus (2014) (11-14) sos: 264
  120. The Isle of Cats (2019) (11-13) sos: 260
  121. After The Virus (2017) (11-14) sos: 258
  122. Smile (2017) (11-14) sos: 250
  123. That's Pretty Clever! (2018) (11-14) sos: 250
  124. Ecosystem (2019) (10-15) sos: 264
  125. Imperial Settlers: Empires of the North (2019) (10-15) sos: 260
  126. Helsinki (2022) (10-14) sos: 256
  127. Dixit (2008) (10-14) sos: 226
  128. Charterstone (2017) (10-14) sos: 222
  129. King of Tokyo (2011) (9-15) sos: 1290
  130. Trails of Tucana (2019) (9-15) sos: 255
  131. Tiny Epic Galaxies (2015) (9-15) sos: 251
  132. Freezing Death: Finnish Winter War (2019) (9-15) sos: 243
  133. Unlock!: Epic Adventures (2019) (9-15) sos: 224
  134. The King's Dilemma (2019) (9-15) sos: 221
  135. A Fake Artist Goes to New York (2012) (9-15) sos: 220
  136. Gravity Superstar (2018) (9-15) sos: 206
  137. KeyForge: Call of the Archons (2018) (8-16) sos: 238
  138. Holmes: Sherlock & Mycroft (2015) (8-16) sos: 233
  139. Colt Express (2014) (8-16) sos: 216
  140. Deception: Murder in Hong Kong (2014) (8-16) sos: 184
  141. Exit: The Game – The Pharaoh's Tomb (2016) (8-16) sos: 184
  142. Honshū (2016) (7-17) sos: 158
  143. Chronicles of Crime (2018) (7-17) sos: 119
  144. Hokkaido (2018) (6-18) sos: 196
  145. Fury of Dracula (Third/Fourth Edition) (2015) (3-21) sos: 190