1. Tarock (1541-0) sos: 50
  2. Brass: Lancashire (8-1) sos: 1580
  3. Mahjong (8-1) sos: 51
  4. Magic: The Gathering (8-1) sos: 47
  5. 1825 (7-2) sos: 1582
  6. Die Dolmengötter (7-2) sos: 1582
  7. Bohnanza (7-2) sos: 1580
  8. Agricola (7-2) sos: 1579
  9. Oregon (7-2) sos: 1577
  10. Crokinole (7-2) sos: 1576
  11. Carcassonne: The Castle (7-2) sos: 44
  12. China (7-2) sos: 44
  13. 1846: The Race for the Midwest (7-2) sos: 43
  14. Web of Power (7-2) sos: 43
  15. Preferanssi (7-2) sos: 41
  16. Celebrities (7-2) sos: 38
  17. Eurorails (6-3) sos: 46
  18. Indonesia (6-3) sos: 42
  19. Schnäppchen Jagd (6-3) sos: 41
  20. Wabash Cannonball (6-3) sos: 41
  21. Acquire (6-3) sos: 40
  22. Battle Line (6-3) sos: 40
  23. 1860: Railways on the Isle of Wight (6-3) sos: 39
  24. Age of Steam (6-3) sos: 38
  25. Catanin Uudisasukkaat (6-3) sos: 38
  26. Go (6-3) sos: 38
  27. Clippers (6-3) sos: 37
  28. Klunker (6-3) sos: 37
  29. Carcassonne (6-3) sos: 36
  30. Euphrat & Tigris (6-3) sos: 36
  31. New York Central (6-3) sos: 35
  32. On the Underground (6-3) sos: 35
  33. Mystery Rummy: Jack the Ripper (6-3) sos: 34
  34. Antiquity (5-4) sos: 40
  35. San Juan (5-4) sos: 40
  36. Puerto Rico (5-3) sos: 36
  37. Roads & Boats (5-4) sos: 36
  38. Geschenkt (5-4) sos: 35
  39. Mexica (5-4) sos: 35
  40. Africa (5-4) sos: 34
  41. Australia (5-4) sos: 34
  42. TZAAR (5-4) sos: 34
  43. SET (5-4) sos: 33
  44. Villa Paletti (5-4) sos: 33
  45. Container (5-4) sos: 31
  46. Neuland (5-4) sos: 31
  47. Kilpikonnakisa (5-4) sos: 30
  48. Attika (4-5) sos: 38
  49. Modern Art (4-5) sos: 38
  50. Ticket to Ride: Nordic Countries (4-5) sos: 38
  51. Felix: The Cat in the Sack (4-5) sos: 36
  52. Notre Dame (4-5) sos: 36
  53. Eläinpyramidi (4-5) sos: 33
  54. Traders of Osaka (4-5) sos: 33
  55. Flix Mix (4-5) sos: 32
  56. Europa Tour (4-5) sos: 30
  57. Robber Barons (4-4) sos: 24
  58. Lord of the Rings: The Confrontation (3-5) sos: 30
  59. Le Truc (3-6) sos: 29
  60. Race for the Galaxy (3-5) sos: 29
  61. Shark (3-5) sos: 26
  62. Glory to Rome (3-5) sos: 17
  63. New England Railways (2-6) sos: 23
  64. Gang of Four (2-2) sos: 21
  65. Genial (2-2) sos: 13
  66. 1829 Mainline (1-2) sos: 11
  67. Carcassonne: De Stad (1-1) sos: 9
  68. Doppelkopf (1-2) sos: 9
  69. Qwirkle (1-1) sos: 8
  70. Bunte Runde (1-1) sos: 7
  71. ZÈRTZ (1-1) sos: 7
  72. Union Pacific (1-1) sos: 6
  73. Sticheln (1-1) sos: 6
  74. Saint Petersburg (1-1) sos: 6
  75. YINSH (1-1) sos: 5
  76. Flowerpower (1-1) sos: 4
  77. Sunda to Sahul (1-1) sos: 4
  78. Ta Yü (1-1) sos: 4
  79. Santiago (1-1) sos: 3
  80. Gulo Gulo (1-1) sos: 2
  81. Phoenicia (1-1) sos: 1
  82. Ticket to Ride: Europe (0-1) sos: 1541
  83. Bonaparte at Marengo (0-2) sos: 14
  84. The Bottle Imp (0-2) sos: 11
  85. Ninety-Nine (0-2) sos: 10
  86. Railroad Dice 2 (0-2) sos: 9
  87. Attribute (0-2) sos: 9
  88. Schnapsen (0-2) sos: 9
  89. Werewolf (0-2) sos: 8
  90. Australian Railways (0-1) sos: 7
  91. Blue Moon (0-1) sos: 7
  92. Fairy Tale (0-1) sos: 7
  93. Hamsterrolle (0-1) sos: 7
  94. Ubongo Extreme (0-1) sos: 7
  95. Thebes (0-1) sos: 7
  96. Ticket to Ride (0-1) sos: 7
  97. Taj Mahal (0-1) sos: 7
  98. Sheepshead (0-2) sos: 7
  99. Dampfross (0-1) sos: 6
  100. Domaine (0-1) sos: 6
  101. Aavikon Karavaanit (0-1) sos: 6
  102. 1830: Railways & Robber Barons (0-1) sos: 6
  103. Parade (0-1) sos: 6
  104. Neue Heimat (0-1) sos: 6
  105. Vampire: The Eternal Struggle (0-1) sos: 6
  106. Volldampf (0-1) sos: 6
  107. Carcassonne: Hunters and Gatherers (0-1) sos: 6
  108. Pueblo (0-1) sos: 6
  109. Chinatown (0-1) sos: 6
  110. Ricochet Robot (0-2) sos: 6
  111. Memoir '44 (0-1) sos: 5
  112. Black Vienna (0-1) sos: 5
  113. Around the World in 80 Days (0-1) sos: 5
  114. 1889: History of Shikoku Railways (0-1) sos: 5
  115. Blue Moon City (0-1) sos: 5
  116. Fresh Fish (0-1) sos: 5
  117. El Grande (0-1) sos: 5
  118. Cosmic Eidex (0-1) sos: 5
  119. Cannes: Stars, Scripts and Screens (0-1) sos: 5
  120. The Ark of the Covenant (0-1) sos: 5
  121. Bandu (0-1) sos: 4
  122. Mythos (0-1) sos: 4
  123. Duck Soup (0-1) sos: 4
  124. Kadonneet Kaupungit (0-1) sos: 4
  125. Samarkand (0-1) sos: 4
  126. Ubongo (0-1) sos: 3
  127. Cartel (0-1) sos: 3
  128. Rummy (0-2) sos: 3
  129. For Sale (0-1) sos: 2
  130. Mogul (0-1) sos: 1
  131. Memory (0-1) sos: 1
  132. Lohikäärmeiden maa (0-1) sos: 1
  133. Greentown (0-1) sos: 1
  134. Halli Galli (0-1) sos: 1
  135. Tikal (0-1) sos: 1
  136. China Rails (0-1) sos: 1
  137. Coloretto (0-1) sos: 1
  138. StreetSoccer (0-0) sos: 0
  139. Lamarckian Poker (0-0) sos: 0
  140. Halli Galli Extreme (0-0) sos: 0
  141. Viva Topo! (0-0) sos: 0
  142. Industrial Waste (0-0) sos: 0
  143. GIPF (0-0) sos: 0
  144. Canal Mania (0-0) sos: 0
  145. Scattergories (0-0) sos: 0
  146. Liar's Dice (0-0) sos: 0
  147. Railroad Tycoon: Das Brettspiel (0-0) sos: 0
  148. Celtica (0-0) sos: 0
  149. Antike (0-0) sos: 0
  150. Pikku Haamu (0-0) sos: 0
  151. Lancashire Railways (0-0) sos: 0
  152. Kummitusportaat (0-0) sos: 0
  153. Can't Stop! (0-0) sos: 0
  154. Factory Fun (0-0) sos: 0
  155. 18VA (0-0) sos: 0