1. 7 Wonders (25-0) sos: 290
  2. Carcassonne (24-1) sos: 287
  3. Magic: The Gathering (23-2) sos: 277
  4. Mysterium (22-3) sos: 292
  5. Enchanters (20-5) sos: 285
  6. For Sale (20-5) sos: 278
  7. Menolippu Eurooppa (19-6) sos: 270
  8. Isle of Skye: From Chieftain to King (18-7) sos: 297
  9. Everdell (18-7) sos: 274
  10. Russian Railroads (16-9) sos: 282
  11. Hellapagos (14-10) sos: 259
  12. 10 Days in Europe (9-16) sos: 283
  13. Rattus (9-16) sos: 280
  14. Citadels (9-16) sos: 275
  15. Nyet! (9-15) sos: 274
  16. Sea of Clouds (8-17) sos: 269
  17. The Voyages of Marco Polo (8-17) sos: 268
  18. Bunny Kingdom (8-17) sos: 262
  19. Sagrada (8-17) sos: 246
  20. Jamaica (8-17) sos: 227
  21. PitchCar Mini (8-17) sos: 225
  22. La Course des Tortues (7-18) sos: 217
  23. The Rose King (5-11) sos: 95
  24. Maailman ympäri 80 päivässä (5-11) sos: 76
  25. Karuba (4-6) sos: 76
  26. Love Letter (4-6) sos: 63
  27. Dream Home (3-6) sos: 76
  28. Celestia (3-4) sos: 59
  29. Kashgar: Merchants of the Silk Road (3-6) sos: 54
  30. Beasty Bar (2-5) sos: 65
  31. Five Tribes: The Djinns of Naqala (2-4) sos: 50
  32. Patchwork: Winter Edition (2-4) sos: 46
  33. Soccero (2-4) sos: 21
  34. Azul (2-4) sos: 20
  35. Cannon Buster (1-2) sos: 34
  36. First Class: All Aboard the Orient Express! (1-3) sos: 30
  37. Disney Villainous (1-3) sos: 28
  38. Arena: For the Gods! (1-2) sos: 23
  39. Exploding Kittens (1-3) sos: 21
  40. Mystic Vale (1-4) sos: 21
  41. At the Gates of Loyang (1-3) sos: 18
  42. Norsaga (1-4) sos: 13
  43. Rondo (0-4) sos: 29
  44. Flamme Rouge (0-3) sos: 28
  45. Nations: The Dice Game (0-4) sos: 16
  46. Fauna (0-1) sos: 8
  47. Keskiyön Kummitus (0-3) sos: 8
  48. Ota 6! (0-3) sos: 6
  49. Not Alone (0-3) sos: 6
  50. Fearsome Floors (0-1) sos: 3