1. Terraforming Mars (2016) (47-0) sos: 1274
  2. Race for the Galaxy (English-only first edition) (2007) (46-1) sos: 1221
  3. Railways of the World (2005) (45-2) sos: 1264
  4. Star Wars Miniatures (2004) (44-3) sos: 1261
  5. Star Realms (2014) (43-4) sos: 1262
  6. Thrilling Tales of Adventure! (42-5) sos: 1247
  7. Bootleggers (English first edition) (2004) (41-6) sos: 1300
  8. Ark Nova (39-8) sos: 1222
  9. Trains (2012) (38-9) sos: 1249
  10. Star Wars: Rebellion (2016) (36-11) sos: 1250
  11. Kashgar: Merchants of the Silk Road (2013) (36-11) sos: 1241
  12. Villains and Vigilantes Card Game (2011) (36-11) sos: 1237
  13. Spycraft: Collectible Card Game (2004) (35-12) sos: 1241
  14. For Sale (Überplay edition 2005) (2005) (35-12) sos: 1223
  15. Steam Works (2015) (32-15) sos: 1214
  16. Capes & Cowls: The Superhero Board Game (2006) (31-16) sos: 1276
  17. Twilight Struggle (2005) (31-16) sos: 1257
  18. Sherlock Holmes Consulting Detective: The Thames Murders & Other Cases (1982) (30-17) sos: 1211
  19. Thunderstone Quest (2018) (29-18) sos: 1267
  20. Incan Gold (aka Diamant) (2006) (24-23) sos: 1235
  21. Return of the Heroes (English edition) (2004) (23-24) sos: 1245
  22. Boggle (1972) (23-24) sos: 1239
  23. Steampunk Rally (2015) (22-25) sos: 1275
  24. Star Wars Customizable Card Game (1995) (22-25) sos: 1258
  25. Domaine (2003) (22-25) sos: 1241
  26. Walnut Grove (2011) (22-25) sos: 1223
  27. Chinatown (1999) (22-25) sos: 1206
  28. Vegas Showdown (2005) (22-25) sos: 1199
  29. City of Heroes CCG (2005) (22-25) sos: 1179
  30. Citadels (Fantasy Flight English Small Box edition with Dark City expansion 2006) (2006) (22-25) sos: 1128
  31. The King of Frontier (2013) (22-25) sos: 928
  32. Once Upon a Time: The Storytelling Card Game (1993) (21-26) sos: 1265
  33. O Zoo le Mio (2002) (21-26) sos: 1217
  34. Battlestations (First edition) (2004) (21-26) sos: 1216
  35. Codenames (2015) (21-26) sos: 1193
  36. Star Wars: Outer Rim (21-26) sos: 1186
  37. No Thanks! (2004) (21-26) sos: 1185
  38. Pit (1903) (21-26) sos: 1168
  39. Automobile (2009) (21-26) sos: 1166
  40. Around the World in 80 Days (2004) (21-26) sos: 1149
  41. Nexus Ops (2005) (21-26) sos: 1141
  42. Caribbean (English first edition) (2004) (21-26) sos: 1127
  43. Fairy Tale (Z-Man edition) (2004) (21-26) sos: 1034
  44. The Quest for El Dorado (2017) (21-26) sos: 1034
  45. On Mars (2020) (21-26) sos: 1012
  46. CATAN (1995) (21-26) sos: 979
  47. Augsburg 1520 (2006) (21-26) sos: 974
  48. Azul (2017) (21-26) sos: 945
  49. Chicago Express (2007) (21-26) sos: 941
  50. Roam (21-26) sos: 876
  51. Birds of a Feather (English edition) (2015) (21-26) sos: 741
  52. Dynasty League Baseball (1985) (21-26) sos: 692
  53. Big Two (21-26) sos: 680
  54. Euchre (1848) (20-27) sos: 895
  55. The Ark of the Covenant (English second edition with wooden ark) (2005) (20-27) sos: 887
  56. World's Fair 1893 (2016) (20-27) sos: 715
  57. Sentinels of the Multiverse (2011) (19-28) sos: 936
  58. Spot it! (2009) (19-28) sos: 709
  59. Castles of Mad King Ludwig (2014) (19-28) sos: 609
  60. Loco! (2003) (11-36) sos: 541
  61. The Princes of Florence (Rio Grande English edition) (2000) (11-8) sos: 221
  62. Crusaders: Thy Will Be Done (2018) (10-9) sos: 337
  63. Survive: Escape from Atlantis! (1982) (10-9) sos: 289
  64. Star Wars: Epic Duels (English edition) (2002) (10-9) sos: 272
  65. Kingdom of Solomon (English edition) (2011) (10-9) sos: 256
  66. The Resistance (2009) (10-9) sos: 233
  67. I'm the Boss! (Face2Face multilingual edition 2003) (2003) (10-9) sos: 191
  68. Russian Railroads (2013) (9-7) sos: 229
  69. Wingspan (English edition) (2019) (9-9) sos: 218
  70. Time Agent (1992) (9-10) sos: 215
  71. Attika (English edition) (2003) (9-9) sos: 204
  72. Space Alert (2008) (9-9) sos: 197
  73. 504 (English edition) (2015) (9-9) sos: 191
  74. Bananagrams (9-7) sos: 181
  75. 7 Wonders (2010) (8-9) sos: 250
  76. The Castles of Burgundy (2011) (8-7) sos: 237
  77. Conspiracy (Milton Bradley edition) (1982) (8-7) sos: 196
  78. Roll Through the Ages: The Bronze Age (2008) (8-7) sos: 188
  79. The Oracle of Delphi (2016) (8-7) sos: 177
  80. Keyflower (2012) (8-9) sos: 171
  81. Stuffed Fables (8-6) sos: 161
  82. Perudo (aka Perudo) (1800) (8-7) sos: 160
  83. Oaxaca: Crafts of a Culture (2018) (8-7) sos: 146
  84. Arkadia (Ravensburger multilingual edition) (2007) (8-8) sos: 140
  85. Baseball Highlights: 2045 (2015) (8-9) sos: 125
  86. Dream Factory (2000) (7-7) sos: 187
  87. Santa Maria (2017) (7-6) sos: 179
  88. Mr. Jack (2006) (7-10) sos: 178
  89. Dynasties (2005) (7-7) sos: 173
  90. Biblios (2007) (7-9) sos: 172
  91. Sushi Go! (2013) (7-7) sos: 146
  92. Android: Netrunner (2012) (7-8) sos: 143
  93. Firefly: The Game (English first edition (U.S.)) (2013) (7-6) sos: 134
  94. Quoridor (1997) (7-8) sos: 133
  95. 1960: The Making of the President (2007) (7-6) sos: 131
  96. Forbidden Island (2010) (7-6) sos: 119
  97. Everdell (7-6) sos: 114
  98. Galaxy Trucker (2007) (7-6) sos: 108
  99. Duel of Ages Set 1: Worldspanner (English edition) (2003) (7-6) sos: 98
  100. Rajas of the Ganges (2017) (7-6) sos: 95
  101. Ticket to Ride (2004) (6-8) sos: 203
  102. Champions of Midgard (2015) (6-8) sos: 177
  103. Stratego (1946) (6-7) sos: 131
  104. Tsuro (2005) (6-8) sos: 129
  105. Welcome To... (2018) (6-7) sos: 122
  106. Get the Goods (aka Gloria Picktoria) (1996) (6-6) sos: 119
  107. Roll Player (2016) (6-6) sos: 111
  108. Campaign Manager 2008 (English edition) (2009) (6-7) sos: 111
  109. Robinson Crusoe: Adventures on the Cursed Island (2012) (6-7) sos: 111
  110. Eight-Minute Empire (2012) (6-6) sos: 100
  111. Founding Fathers (2010) (6-8) sos: 96
  112. Lost Ruins of Arnak (6-6) sos: 89
  113. Notre Dame (2007) (6-6) sos: 72
  114. Imperial (Rio Grande first edition) (2006) (6-6) sos: 68
  115. 7 Wonders Duel (2015) (6-7) sos: 61
  116. Agent Hunter (2013) (5-8) sos: 120
  117. Blood Feud in New York (English edition) (2004) (5-7) sos: 117
  118. Condottiere (Fantasy Flight English edition 2007) (2007) (5-7) sos: 90
  119. Star Wars: The Queen's Gambit (2000) (5-6) sos: 88
  120. Heroscape Master Set: Rise of the Valkyrie (2004) (5-6) sos: 84
  121. Mr. Jack Pocket (2010) (5-7) sos: 82
  122. Sunda to Sahul (2002) (5-6) sos: 79
  123. WARS Trading Card Game (2004) (5-7) sos: 77
  124. Dominion (2008) (5-6) sos: 75
  125. Scrabble (1948) (5-6) sos: 75
  126. Egizia (2009) (5-6) sos: 70
  127. Scum: The Food Chain Game (1996) (5-6) sos: 57
  128. Arctic Scavengers (2009) (4-5) sos: 104
  129. Apples to Apples (1999) (4-5) sos: 94
  130. New York 1901 (2015) (4-5) sos: 94
  131. Chess (1475) (4-5) sos: 90
  132. Love Letter (2012) (4-7) sos: 88
  133. Go Away Monster! (1997) (4-5) sos: 80
  134. Clue (Parker Brothers Vintage Collection wooden book edition) (2005) (4-7) sos: 79
  135. Chairs (1999) (4-7) sos: 76
  136. Egyptian Ratscrew (1975) (4-5) sos: 60
  137. The Climbers (2008) (4-5) sos: 58
  138. Puerto Rico (2002) (4-7) sos: 57
  139. Automobiles (2016) (4-5) sos: 54
  140. Star Wars: Destiny (2016) (4-5) sos: 44
  141. Mapmaker: The Gerrymandering Game (2019) (4-5) sos: 32
  142. Clue: The Great Museum Caper (1991) (3-4) sos: 97
  143. The Magic Labyrinth (2009) (3-6) sos: 96
  144. Gunslinger (1982) (3-5) sos: 77
  145. Circus Flohcati (1998) (3-6) sos: 77
  146. Patchwork (2014) (3-4) sos: 75
  147. Das Motorsportspiel (1995) (3-4) sos: 71
  148. War of the Ring (2004) (3-5) sos: 68
  149. Ulm (2016) (3-4) sos: 66
  150. Rhino Hero (2011) (3-4) sos: 66
  151. Parade (2007) (3-4) sos: 64
  152. Age of Empires III: The Age of Discovery (2007) (3-4) sos: 62
  153. China (English first edition) (2005) (3-4) sos: 59
  154. Suburbia (2012) (3-6) sos: 59
  155. The Scarlet Pimpernel (2019) (3-8) sos: 57
  156. Animal Upon Animal (2005) (3-5) sos: 47
  157. Fallen Land: A Post Apocalyptic Board Game (2017) (3-4) sos: 46
  158. Airlines (1990) (3-6) sos: 41
  159. Labyrinth (1986) (3-4) sos: 39
  160. Space Station (2011) (3-5) sos: 38
  161. Underwater Cities (2018) (3-4) sos: 18
  162. Marvel Heroes (English first edition) (2006) (3-4) sos: 17
  163. Modern Art (1992) (2-5) sos: 63
  164. Schotten Totten (1999) (2-5) sos: 59
  165. Taboo (1989) (2-3) sos: 53
  166. High Noon Saloon (2011) (2-4) sos: 50
  167. Loopin' Chewie (2014) (2-5) sos: 46
  168. Decrypto (2-5) sos: 44
  169. Great Wall of China (Small box edition) (2006) (2-2) sos: 42
  170. Coloretto (2003) (2-5) sos: 42
  171. Wits & Wagers (2005) (2-5) sos: 42
  172. Seasons (2012) (2-4) sos: 39
  173. Cartagena (2000) (2-3) sos: 38
  174. Belfort (2011) (2-3) sos: 37
  175. Carcassonne (2000) (2-3) sos: 36
  176. Blokus (2000) (2-4) sos: 33
  177. Mystery Mansion (1984) (2-3) sos: 32
  178. How to Host a Murder: The Class of '54 (1987) (2-2) sos: 24
  179. Ra (1999) (2-4) sos: 23
  180. Hyperborea (2014) (2-3) sos: 21
  181. Container (2007) (2-2) sos: 20
  182. Crown of Emara (2018) (2-2) sos: 17
  183. Bridge (1925) (1-3) sos: 63
  184. One Night Ultimate Werewolf (2014) (1-3) sos: 56
  185. Homeland: The Game (2015) (1-3) sos: 50
  186. Core Worlds (2011) (1-2) sos: 44
  187. Betrayal at House on the Hill (2004) (1-2) sos: 43
  188. Revolver (2011) (1-3) sos: 42
  189. Rory's Story Cubes (2005) (1-3) sos: 38
  190. Arboretum (2015) (1-4) sos: 37
  191. Battle Cry (1999) (1-3) sos: 33
  192. Ishtar: Gardens of Babylon (2019) (1-2) sos: 29
  193. Vindication (2018) (1-2) sos: 29
  194. Battleship Galaxies (2011) (1-2) sos: 28
  195. Jambo (2004) (1-2) sos: 26
  196. Struggle of Empires (2004) (1-2) sos: 25
  197. Pandemic (2008) (1-2) sos: 24
  198. Acquire (1964) (1-2) sos: 24
  199. Age of Steam (2002) (1-2) sos: 22
  200. Race to the New Found Land (2018) (1-2) sos: 22
  201. Rallyman: GT (2020) (1-3) sos: 22
  202. Fantastiqa: The Rucksack Edition (2012) (1-4) sos: 21
  203. Power Grid (2004) (1-4) sos: 20
  204. Pulsar 2849 (2017) (1-4) sos: 19
  205. Endeavor (English edition) (2009) (1-3) sos: 18
  206. Tigris & Euphrates (1997) (1-4) sos: 18
  207. Glory to Rome (2005) (1-2) sos: 17
  208. Through the Desert (1998) (1-2) sos: 17
  209. A Line in the Sand: The Battle of Iraq (First edition) (1991) (1-3) sos: 17
  210. Knights of Charlemagne (English/French/Spanish edition) (aka Knights of Charlemagne) (2006) (1-3) sos: 17
  211. Colt Express (2014) (1-4) sos: 16
  212. Princes of the Renaissance (2003) (1-2) sos: 15
  213. Sherlock (1999) (1-3) sos: 15
  214. Kingdomino (2016) (1-2) sos: 14
  215. Oregon (2007) (1-2) sos: 13
  216. Sid Meier's Civilization: The Board Game (2010) (1-3) sos: 13
  217. Capt'n Clever (2003) (1-3) sos: 13
  218. Among the Stars (2012) (1-3) sos: 13
  219. Blokus Duo (2005) (1-3) sos: 13
  220. Zooloretto (2007) (1-2) sos: 12
  221. Hannibal: Rome vs. Carthage (1996) (1-3) sos: 12
  222. Roll for the Galaxy (2014) (1-3) sos: 11
  223. Agricola (2007) (1-3) sos: 11
  224. Tiny Epic Galaxies (2015) (1-2) sos: 10
  225. Hotel Samoa (2010) (1-3) sos: 10
  226. Guess Who? (1979) (1-1) sos: 9
  227. Dixit (2008) (1-2) sos: 9
  228. Taluva (2006) (1-1) sos: 8
  229. Take Stock (2006) (1-1) sos: 7
  230. Pass the Pigs (1977) (1-2) sos: 7
  231. The Golden Ages (2014) (1-2) sos: 6
  232. Tikal (1999) (1-2) sos: 5
  233. The Grimm Forest (2018) (1-1) sos: 4
  234. Cranium Cariboo (1998) (1-1) sos: 3
  235. David & Goliath (1997) (1-1) sos: 2
  236. Big City (1999) (0-3) sos: 53
  237. Tiny Towns (2019) (0-2) sos: 40
  238. SET (1988) (0-2) sos: 39
  239. The Traders of Genoa (aka Genoa) (2001) (0-1) sos: 38
  240. ZÈRTZ (1999) (0-3) sos: 32
  241. Tumblin-Dice (2004) (0-2) sos: 30
  242. City of Iron (2013) (0-2) sos: 28
  243. Quo Vadis? (1991) (0-3) sos: 28
  244. Cold War: CIA vs KGB (2007) (0-1) sos: 24
  245. Mombasa (2015) (0-1) sos: 23
  246. Timeline: Inventions (2010) (0-2) sos: 23
  247. Ragusa (2019) (0-3) sos: 23
  248. Entdecker (1996) (0-3) sos: 23
  249. Sol: Last Days of a Star (2017) (0-1) sos: 22
  250. 20th Century (2010) (0-1) sos: 21
  251. The Manhattan Project (2012) (0-1) sos: 21
  252. Banana Republic (1993) (0-1) sos: 21
  253. Airlines Europe (2011) (0-1) sos: 21
  254. The Lord of the Rings: The Card Game (2011) (0-1) sos: 21
  255. Nicht die Bohne! (1999) (0-1) sos: 21
  256. Duel in the Dark (2007) (0-1) sos: 21
  257. Star Wars: Return of the Jedi – Battle at Sarlacc's Pit (1983) (0-1) sos: 21
  258. El Grande (1995) (0-3) sos: 16
  259. Ticket to Ride: Märklin (2006) (0-2) sos: 15
  260. How to Host a Murder: The Chicago Caper (1985) (0-3) sos: 15
  261. Amun-Re (2003) (0-2) sos: 12
  262. San Juan (2004) (0-2) sos: 11
  263. Blink (1995) (0-4) sos: 11
  264. Archipelago (2012) (0-2) sos: 10
  265. Intrigue (1994) (0-2) sos: 10
  266. Menara (2018) (0-1) sos: 9
  267. Rococo (2013) (0-1) sos: 9
  268. Automania (2015) (0-2) sos: 9
  269. Eminent Domain (2011) (0-2) sos: 9
  270. Time's Up! (1999) (0-2) sos: 9
  271. Hansa Teutonica (2009) (0-3) sos: 9
  272. Thunderstone Advance: Towers of Ruin (2012) (0-3) sos: 9
  273. Alien Frontiers (2010) (0-3) sos: 8
  274. Five Crowns (1996) (0-1) sos: 7
  275. Guildhall Fantasy: Alliance (2016) (0-1) sos: 7
  276. Castle (2000) (0-2) sos: 7
  277. Le Havre: The Inland Port (2012) (0-3) sos: 7
  278. Above and Below (2015) (0-1) sos: 6
  279. Lifeboats (1993) (0-1) sos: 6
  280. Last Night on Earth: The Zombie Game (2007) (0-1) sos: 6
  281. Perikles (2006) (0-1) sos: 6
  282. Web of Power (2000) (0-1) sos: 6
  283. Colossal Arena (1997) (0-1) sos: 6
  284. Axiom (1988) (0-2) sos: 6
  285. Cloak & Dagger (1984) (0-3) sos: 6
  286. Battlestar Galactica: The Board Game (2008) (0-1) sos: 5
  287. 5211 (2019) (0-1) sos: 5
  288. Family Business (1982) (0-1) sos: 5
  289. Ca$h 'n Gun$ (2005) (0-1) sos: 5
  290. Ringgz (2005) (0-1) sos: 5
  291. Say Anything (2008) (0-2) sos: 5
  292. Swish (2011) (0-2) sos: 5
  293. Shogun (2006) (0-3) sos: 5
  294. Saboteur (2004) (0-2) sos: 4
  295. En Garde (1993) (0-2) sos: 4
  296. WH1CH GAM3 (2016) (0-2) sos: 4
  297. Imaginiff (1998) (0-3) sos: 4
  298. Age of Industry (2010) (0-3) sos: 4
  299. Cuba (2007) (0-3) sos: 4
  300. Altiplano (2017) (0-1) sos: 3
  301. Letters from Whitechapel (2011) (0-1) sos: 3
  302. Ideology: The War of Ideas (2003) (0-1) sos: 3
  303. Hungry Hungry Hippos (1978) (0-1) sos: 3
  304. A Study in Emerald (2013) (0-1) sos: 3
  305. Bruges (2013) (0-1) sos: 3
  306. Tichu (1991) (0-1) sos: 3
  307. ShipShape (2019) (0-2) sos: 3
  308. Richard Scarry's Busytown: Eye found it! Game (2009) (0-2) sos: 3
  309. Island Fortress (2013) (0-1) sos: 2
  310. The Pillars of the Earth (2006) (0-1) sos: 2
  311. El Capitán (2007) (0-1) sos: 2
  312. Poorman's Trivia (2005) (0-1) sos: 1
  313. Bazaar (1967) (0-1) sos: 1
  314. Alhambra (2003) (0-1) sos: 1
  315. Navegador (2010) (0-1) sos: 1
  316. Old Town (2000) (0-1) sos: 1
  317. New Frontiers (2018) (0-1) sos: 1
  318. Niagara (2004) (0-1) sos: 1
  319. Warrior Knights (2006) (0-1) sos: 1
  320. Don't Quote Me (2003) (0-1) sos: 1
  321. Why Did the Chicken...? (2004) (0-1) sos: 1
  322. Slide 5 (2007) (0-1) sos: 1
  323. Brass: Lancashire (2007) (0-1) sos: 1
  324. Tower of Babel (2005) (0-1) sos: 1
  325. Sheriff of Nottingham (2014) (0-0) sos: 0
  326. A Pleasant Journey to Neko (2018) (0-0) sos: 0
  327. Tutankhamen (1993) (0-0) sos: 0
  328. Ad Astra (2009) (0-0) sos: 0
  329. Spades (1938) (0-0) sos: 0
  330. Pictureka! Card Game (2008) (0-0) sos: 0
  331. City Tycoon (2011) (0-0) sos: 0
  332. Samurai (1998) (0-0) sos: 0
  333. Dune (1979) (0-0) sos: 0
  334. Qwirkle (2006) (0-0) sos: 0
  335. Ingenious (2004) (0-0) sos: 0
  336. Sagrada (2017) (0-0) sos: 0
  337. Space Cadets: Dice Duel (2013) (0-0) sos: 0
  338. Dragonland (2002) (0-0) sos: 0
  339. Sluff Off! (2003) (0-0) sos: 0
  340. Star Wars: X-Wing Miniatures Game (2012) (0-0) sos: 0
  341. Cluzzle (2004) (0-0) sos: 0
  342. Kahuna (1998) (0-0) sos: 0
  343. The Walled City: Londonderry & Borderlands (2014) (0-0) sos: 0
  344. Wasabi! (2008) (0-0) sos: 0
  345. Lords of Waterdeep (2012) (0-0) sos: 0
  346. Sanssouci (2013) (0-0) sos: 0
  347. TransAmerica (2001) (0-0) sos: 0
  348. Meteor (2014) (0-0) sos: 0
  349. Power Grid: The Card Game (2016) (0-0) sos: 0
  350. Ninja Burger (2003) (0-0) sos: 0
  351. Helvetia (2011) (0-0) sos: 0
  352. SHH (2015) (0-0) sos: 0
  353. Rise to Nobility (2018) (0-0) sos: 0
  354. Star Wars: The Card Game (2012) (0-0) sos: 0
  355. Indigo (2012) (0-0) sos: 0
  356. 6 nimmt! (1994) (0-0) sos: 0
  357. Steel Driver (2008) (0-0) sos: 0
  358. Village (2011) (0-0) sos: 0
  359. Across the United States (2019) (0-0) sos: 0
  360. Legendary: A Marvel Deck Building Game (2012) (0-0) sos: 0
  361. Catch the Moon (2017) (0-0) sos: 0
  362. Santiago (2003) (0-0) sos: 0
  363. Cable Car (2009) (0-0) sos: 0
  364. Thunder Alley (2014) (0-0) sos: 0
  365. Catan Card Game (1996) (0-0) sos: 0
  366. Days of Ire: Budapest 1956 (2016) (0-0) sos: 0