1. Raiders of the North Sea (1575-0) sos: 47
  2. Viticulture (8-1) sos: 1616
  3. Five Tribes (7-2) sos: 1617
  4. Voyages of Marco Polo (7-2) sos: 1617
  5. Dark Tales (6-3) sos: 1616
  6. Carcassonne (6-3) sos: 1614
  7. Pandemia (6-3) sos: 1611
  8. Fox in the Forest (6-3) sos: 45
  9. Arboretum (6-3) sos: 43
  10. Azul (6-3) sos: 43
  11. 7 Wonders Duel (6-3) sos: 40
  12. Bohnanza (6-3) sos: 40
  13. Terraforming Mars (6-3) sos: 40
  14. Love Letter (5-4) sos: 44
  15. Menolippu Eurooppa (5-4) sos: 40
  16. Patchwork (5-4) sos: 39
  17. Agricola (5-4) sos: 38
  18. Hanamikoji (5-4) sos: 35
  19. Tzolk'in (5-4) sos: 30
  20. Sagrada (4-5) sos: 1607
  21. Bärenpark (4-5) sos: 39
  22. Pioneer Days (4-5) sos: 35
  23. Karuba Card Game (4-5) sos: 33
  24. Yatzy (3-5) sos: 1598
  25. Jaipur (3-5) sos: 32
  26. Ganz schön clever (3-5) sos: 32
  27. Qwixx (3-5) sos: 28
  28. Kodama Duo (3-5) sos: 27
  29. Pelikortit (3-5) sos: 17
  30. Monopoly (2-6) sos: 27
  31. Twenty-One (1-7) sos: 21
  32. Kingdom Builder (0-1) sos: 5
  33. Lost Cities (0-1) sos: 3
  34. Detective (0-0) sos: 0
  35. Menolippu Amerikka (0-0) sos: 0
  36. Roll for the Galaxy (0-0) sos: 0
  37. Qwinto (0-0) sos: 0