1. Caverna: Cave vs Cave (1033-0) sos: 168
  2. Bunny Kingdom (20-0) sos: 191
  3. Coal Baron (19-1) sos: 172
  4. Terraforming Mars (19-0) sos: 172
  5. Watergate (19-1) sos: 170
  6. Galaxy Trucker (19-0) sos: 155
  7. Azul (18-2) sos: 1177
  8. Cascadia (18-1) sos: 194
  9. Draftosaur (18-2) sos: 193
  10. Mob: Big Apple (18-2) sos: 190
  11. Africana (18-2) sos: 165
  12. Boomerang: Australia (18-2) sos: 151
  13. Lost Cities Board Game (18-2) sos: 149
  14. Quest for Eldorado (18-1) sos: 147
  15. Seven Wonders (17-3) sos: 1222
  16. Furnace (17-2) sos: 1175
  17. Trails of Tucana (Ellan) (17-2) sos: 184
  18. Flamme rouge (17-3) sos: 172
  19. Switch & Signal (17-2) sos: 164
  20. Welcome to (17-2) sos: 148
  21. Meeple Land (16-3) sos: 181
  22. Menolippu USA (16-2) sos: 165
  23. Istanbul (16-2) sos: 161
  24. Gingerbread house (16-3) sos: 158
  25. Terraforming Mars: Ares (16-3) sos: 146
  26. Potion Explotion (15-5) sos: 208
  27. Museum (15-4) sos: 191
  28. Besserwisser (14-5) sos: 1213
  29. Colt Express (14-5) sos: 1190
  30. Calico (14-5) sos: 178
  31. Lisboa Tram 28 (14-4) sos: 172
  32. Azul Summer Pavillion (14-5) sos: 171
  33. Stone Age (14-5) sos: 171
  34. Piece of cake (14-6) sos: 163
  35. Century Spice Road (14-5) sos: 149
  36. Star Realms (13-7) sos: 1194
  37. FlowerPower (13-7) sos: 177
  38. Qwixx (13-7) sos: 168
  39. Boomerang: USA (13-6) sos: 167
  40. Maya (13-6) sos: 162
  41. Räävelin rohtotohtorit (13-6) sos: 152
  42. Augustus (12-8) sos: 1185
  43. Ishtar (12-7) sos: 184
  44. Kingdomino (12-8) sos: 183
  45. Savannah Park (12-7) sos: 154
  46. Jaipur (11-9) sos: 1222
  47. SushiGo (11-8) sos: 1217
  48. Trivial Pursuit Globetrotter (11-9) sos: 1186
  49. Seven Wonders Duel (11-8) sos: 179
  50. Reef (11-8) sos: 174
  51. Renature (11-8) sos: 170
  52. Menolippu Pohjoismaat (11-7) sos: 163
  53. Fauna (11-8) sos: 160
  54. Livingstone (11-8) sos: 155
  55. Menolippu Sails and rails (11-8) sos: 154
  56. King Domino Duel (11-8) sos: 153
  57. Puerto Rico (9-10) sos: 217
  58. Boomerang: Eurooppa (9-10) sos: 188
  59. Mallorca (9-10) sos: 186
  60. Cartographers (9-9) sos: 164
  61. Art Robbery (9-10) sos: 151
  62. Cosmic Factory (8-11) sos: 1233
  63. Patchwork (8-11) sos: 212
  64. Menolippu Eurooppa (8-10) sos: 155
  65. My City (7-12) sos: 212
  66. Lost Cities (7-11) sos: 204
  67. Qwinto (7-12) sos: 187
  68. Alhambra (7-12) sos: 186
  69. Cacao (6-13) sos: 213
  70. Qin (6-13) sos: 209
  71. Qwantum (6-13) sos: 206
  72. Thurn and Taxis (6-12) sos: 201
  73. Copenhagen (6-13) sos: 198
  74. Palkkapäivä (6-12) sos: 179
  75. Cluedo Harry Potter (6-13) sos: 147
  76. Aqua Romana (5-14) sos: 1221
  77. Ubongo (5-14) sos: 1183
  78. Point Salad (5-14) sos: 239
  79. Pandamic Hot Zone North America (5-14) sos: 209
  80. Scotland Yard (5-14) sos: 195
  81. Harry Potter ja viisastenkivi tietovisa (Ellan) (5-14) sos: 186
  82. Museum: Pictura (5-14) sos: 184
  83. Muuttuva Labyrintti (5-14) sos: 166
  84. Exploding kittens (4-15) sos: 1244
  85. Coloretto (4-15) sos: 197
  86. Love Letter (4-15) sos: 197
  87. Battlesheep (4-14) sos: 173
  88. Canopy (4-15) sos: 172
  89. TakeItEasy (4-15) sos: 171
  90. Kahuna (4-14) sos: 155
  91. Yatzy (3-15) sos: 1155
  92. ZakPak (3-15) sos: 202
  93. Agricola (3-16) sos: 197
  94. Scrabble (3-15) sos: 197
  95. Salaisuuksien saari (3-15) sos: 193
  96. Kimble (3-16) sos: 148
  97. New York Zoo (3-1) sos: 16
  98. Mastermind (2-16) sos: 1205
  99. Harry Potter Yatzy (2-17) sos: 1183
  100. Alias (2-16) sos: 161
  101. Fungi (2-3) sos: 35
  102. Palavan (2-2) sos: 25
  103. Schotten Totten (2-1) sos: 15
  104. Atheneum (2-1) sos: 11
  105. Cluedo (2-2) sos: 11
  106. Tripond (2-1) sos: 8
  107. Unelmahevonen (1-18) sos: 1216
  108. UbongoTrigo (1-18) sos: 205
  109. 4 in a row (1-18) sos: 189
  110. Volterra (1-18) sos: 183
  111. Hotelli (1-4) sos: 61
  112. No return (1-3) sos: 44
  113. Karuba (1-3) sos: 44
  114. The Gardens (1-3) sos: 42
  115. Trivial Pursuit 2016 Classic Ed (1-3) sos: 41
  116. Ceasar: Seize Rome in 20 minutes (1-3) sos: 36
  117. Blokus (1-3) sos: 36
  118. Uno (1-3) sos: 35
  119. Glasgow (1-2) sos: 32
  120. Second chance (1-2) sos: 19
  121. Zen Garden (1-3) sos: 19
  122. Gold Fever (1-2) sos: 17
  123. Exploding Minions (Saran) (1-2) sos: 11
  124. Laivan upotus (0-5) sos: 1099
  125. Monopoly (0-4) sos: 49
  126. Katamino (0-3) sos: 40
  127. 0-9 (0-3) sos: 37
  128. L.A.m.A. (0-4) sos: 35
  129. Who did it (0-3) sos: 34
  130. The Palaces of Carrara (0-3) sos: 32
  131. Shakki (0-3) sos: 30
  132. Skibbo (0-4) sos: 27
  133. Phase10 (0-5) sos: 25
  134. Australia Card game (0-3) sos: 21
  135. Afrikan tähti (0-3) sos: 17
  136. Risk (0-3) sos: 10
  137. Arvaa Kuka (0-3) sos: 9