1. Indonesia (2005) (1437-0) sos: 275
  2. Brass (18-3) sos: 1700
  3. 18XX (18-3) sos: 1691
  4. Kingdom Builder (2011) (17-4) sos: 1701
  5. Res Arcana (2019) (17-4) sos: 1680
  6. Through the Ages: A New Story of Civilization (2015) (16-5) sos: 1699
  7. Race for the Galaxy (2007) (16-5) sos: 1696
  8. Hansa Teutonica (2009) (15-6) sos: 1680
  9. The Great Zimbabwe (2012) (14-7) sos: 1700
  10. The Princes of Florence (2000) (14-7) sos: 1678
  11. Heaven & Ale (2017) (14-7) sos: 266
  12. Notre Dame (2007) (13-8) sos: 1698
  13. The Quest for El Dorado (2017) (13-8) sos: 1694
  14. Kemet (2012) (13-8) sos: 1684
  15. Twilight Struggle (2005) (13-8) sos: 1682
  16. Trajan (2011) (13-8) sos: 1660
  17. Mage Knight Board Game (2011) (13-8) sos: 260
  18. Carcassonne (2000) (13-8) sos: 251
  19. Sidereal Confluence: Trading and Negotiation in the Elysian Quadrant (2017) (13-8) sos: 251
  20. Terra Mystica (2012) (13-8) sos: 251
  21. Power Grid (2004) (13-8) sos: 249
  22. Mega Civilization (2015) (13-8) sos: 243
  23. Clans of Caledonia (2017) (13-8) sos: 238
  24. Eclipse (2011) (13-8) sos: 238
  25. El Grande (1995) (13-8) sos: 238
  26. Navegador (2010) (13-8) sos: 238
  27. Great Western Trail (2016) (13-8) sos: 222
  28. Antiquity (2004) (13-8) sos: 203
  29. Istanbul (2014) (12-9) sos: 1688
  30. Taj Mahal (2000) (12-9) sos: 1668
  31. Concordia (2013) (12-9) sos: 1651
  32. Isle of Skye: From Chieftain to King (2015) (12-9) sos: 1646
  33. Food Chain Magnate (2015) (12-9) sos: 235
  34. Ticket to Ride (2004) (12-9) sos: 226
  35. Amerigo (2013) (12-9) sos: 224
  36. Cyclades (2009) (12-9) sos: 224
  37. The Voyages of Marco Polo (2015) (12-9) sos: 222
  38. Agricola (2007) (12-9) sos: 218
  39. Altiplano (2017) (12-9) sos: 217
  40. Antike (2005) (12-9) sos: 217
  41. Genoa (2001) (12-9) sos: 214
  42. Caylus (2005) (12-9) sos: 211
  43. Galaxy Trucker (2007) (12-9) sos: 210
  44. Luna (2010) (12-9) sos: 210
  45. Scattergories (1988) (12-9) sos: 208
  46. Vinci (1999) (12-9) sos: 208
  47. Small World (2009) (12-9) sos: 207
  48. Glen More (2010) (12-9) sos: 206
  49. Samarkand: Routes to Riches (2010) (12-9) sos: 203
  50. Fresh Fish (1997) (12-9) sos: 183
  51. Quartermaster General: 1914 (2016) (11-10) sos: 1641
  52. Tigris & Euphrates (1997) (11-10) sos: 235
  53. Last Panther (11-10) sos: 218
  54. Chaos in the Old World (2009) (11-10) sos: 211
  55. World Without End (2009) (11-10) sos: 211
  56. Patchistory (2013) (11-10) sos: 197
  57. Keyflower (2012) (11-10) sos: 195
  58. Reef Encounter (2004) (11-10) sos: 185
  59. Deus (2014) (11-10) sos: 177
  60. Tzolk'in: The Mayan Calendar (2012) (11-10) sos: 161
  61. Samurai (1998) (10-10) sos: 219
  62. Tikal (1999) (10-11) sos: 186
  63. Keyper (2017) (10-11) sos: 179
  64. Tichu (1991) (9-10) sos: 195
  65. Ingenious (2004) (9-10) sos: 189
  66. Africana (2012) (9-10) sos: 183
  67. Stone Age (2008) (9-10) sos: 179
  68. Peloponnes (2009) (9-10) sos: 176
  69. Age of Steam (2002) (9-11) sos: 167
  70. Sticheln (1993) (9-10) sos: 164
  71. In the Year of the Dragon (2007) (9-11) sos: 163
  72. Fields of Arle (2014) (9-10) sos: 162
  73. 6 nimmt! (1994) (9-10) sos: 160
  74. Imperial (2006) (8-10) sos: 173
  75. Primordial Soup (1997) (8-10) sos: 153
  76. 7 Wonders (2010) (8-10) sos: 135
  77. Santa Cruz (2012) (8-10) sos: 132
  78. Nusfjord (2017) (7-10) sos: 154
  79. Olympus (2010) (7-9) sos: 135
  80. Caverna: The Cave Farmers (2013) (7-9) sos: 135
  81. Mexica (2002) (7-10) sos: 130
  82. Glass Road (2013) (7-9) sos: 128
  83. Egizia (2009) (7-9) sos: 124
  84. Orléans (2014) (7-10) sos: 122
  85. Clippers (2002) (7-9) sos: 121
  86. Puerto Rico (2002) (7-9) sos: 121
  87. Dungeon Rush (2016) (7-10) sos: 114
  88. High Society (1995) (6-9) sos: 1541
  89. The World Cup Game (2006) (6-10) sos: 118
  90. Santy Anno (2006) (6-10) sos: 102
  91. London (2010) (6-9) sos: 87
  92. Troyes (2010) (5-9) sos: 111
  93. Louis XIV (2005) (5-9) sos: 105
  94. Ave Caesar (1989) (5-9) sos: 101
  95. Grand Austria Hotel (2015) (5-9) sos: 96
  96. On the Underground (2006) (5-9) sos: 94
  97. Aikamatka: Suomi (2017) (5-9) sos: 93
  98. For Sale (1997) (4-7) sos: 80
  99. Spirit Island (2017) (4-8) sos: 76
  100. Quadropolis (2016) (4-8) sos: 74
  101. Patchwork (2014) (4-8) sos: 73
  102. Ribbit (2004) (4-7) sos: 71
  103. Saint Petersburg (2004) (4-7) sos: 66
  104. Roll Through the Ages: The Bronze Age (2008) (4-8) sos: 53
  105. China (2005) (3-7) sos: 75
  106. Friday the 13th (2005) (3-7) sos: 50
  107. Chicago Express (2007) (3-8) sos: 50
  108. Istanbul: The Dice Game (2017) (2-6) sos: 55
  109. Finca (2009) (2-6) sos: 53
  110. Wits & Wagers (2005) (2-6) sos: 50
  111. Takenoko (2011) (2-6) sos: 42
  112. Yokohama (2016) (2-4) sos: 32
  113. Blue Lagoon (2018) (1-5) sos: 43
  114. Walnut Grove (2011) (1-5) sos: 39
  115. Lord of the Rings: The Confrontation (2005) (1-5) sos: 36
  116. Photosynthesis (2017) (1-5) sos: 35
  117. Roll Through the Ages: The Iron Age with Mediterranean Expansion (2014) (1-5) sos: 33
  118. La Strada (2004) (1-3) sos: 32
  119. Die Dolmengötter (2005) (1-4) sos: 32
  120. Kingsburg (2007) (1-3) sos: 29
  121. Ys (2004) (1-3) sos: 22
  122. Roll for the Galaxy (2014) (1-4) sos: 17
  123. Decrypto (2018) (0-3) sos: 29
  124. Rattus (2010) (0-3) sos: 24
  125. Battle Line (2000) (0-3) sos: 24
  126. Bohnanza (1997) (0-3) sos: 23
  127. Planet Steam (2008) (0-3) sos: 21
  128. KLASK (2014) (0-2) sos: 20
  129. Seasons (2012) (0-3) sos: 18
  130. 7 Wonders Duel (2015) (0-3) sos: 16
  131. Constantinopolis (2010) (0-2) sos: 15
  132. Last Will (2011) (0-2) sos: 13
  133. Trains (2012) (0-2) sos: 10
  134. Majesty: For the Realm (2017) (0-4) sos: 10
  135. Key to the City: London (2016) (0-3) sos: 8