1. Enchanters (1477-0) sos: 80
  2. Isle of Skye (10-1) sos: 1544
  3. Sea of Clouds (9-2) sos: 1548
  4. For Sale (9-2) sos: 1543
  5. Kashgar: Merchants of the Silk Road (9-2) sos: 1538
  6. Everdell (9-2) sos: 76
  7. Magic: The Gathering (9-2) sos: 75
  8. Origami (8-3) sos: 1547
  9. Roll Player (8-3) sos: 1543
  10. Sagrada (8-3) sos: 1539
  11. Mysterium (8-3) sos: 76
  12. Fuzzy Mage Fight (8-3) sos: 73
  13. Spirits of the Wild (8-3) sos: 72
  14. Ex Libris (8-3) sos: 71
  15. Bunny Kingdom (8-3) sos: 70
  16. The Castles of Burgundy (8-3) sos: 70
  17. Hellapagos (8-3) sos: 68
  18. Wingspan (8-3) sos: 67
  19. Nyet! (8-3) sos: 65
  20. Disney Villainous (7-4) sos: 1540
  21. Super Mario: Level Up! Board Game (7-4) sos: 1536
  22. Fabled Fruit (7-4) sos: 72
  23. Not Alone (7-4) sos: 71
  24. Karuba (7-4) sos: 70
  25. Abyss (7-4) sos: 69
  26. Citadels (7-4) sos: 69
  27. The Rose King (7-4) sos: 67
  28. La Course des Tortues (7-4) sos: 66
  29. First Class: All Aboard the Orient Express! (7-4) sos: 66
  30. Jamaica (7-4) sos: 66
  31. Meeple Circus (7-4) sos: 66
  32. Arena: For the Gods! (7-4) sos: 64
  33. Dixit: Odyssey (7-4) sos: 64
  34. Exploding Kittens: Party Pack (7-4) sos: 64
  35. PitchCar Mini (7-4) sos: 64
  36. Dream Home (7-4) sos: 63
  37. Menolippu Eurooppa (7-4) sos: 62
  38. Stone Age (7-4) sos: 62
  39. Celestia (7-4) sos: 61
  40. Nations: The Dice Game (7-4) sos: 61
  41. 5-Minute Dungeon (6-5) sos: 68
  42. Potion Explosion (6-5) sos: 65
  43. Harvest Dice (6-5) sos: 64
  44. Amul (6-5) sos: 63
  45. Capital (6-5) sos: 63
  46. Dominion: Valtakunta (6-5) sos: 62
  47. Chakra (6-5) sos: 61
  48. Five Tribes: The Djinns of Naqala (6-5) sos: 60
  49. Unearth (6-5) sos: 60
  50. Dark Tales (6-5) sos: 59
  51. Duelosaur Island (6-5) sos: 59
  52. Gameception (6-5) sos: 59
  53. Mystic ScROLLS (6-5) sos: 59
  54. Seasons (6-5) sos: 59
  55. Beasty Bar (6-5) sos: 58
  56. Ingenious: Travel Edition (6-5) sos: 58
  57. King's Blood (6-5) sos: 58
  58. Rondo (6-5) sos: 58
  59. Keskiyön Kummitus (6-5) sos: 57
  60. Robo Rally (6-5) sos: 57
  61. 7 Wonders (6-5) sos: 56
  62. Azul (6-5) sos: 56
  63. The Quest for El Dorado (6-5) sos: 56
  64. Betrayal at House on the Hill (6-5) sos: 54
  65. Tales of Glory (6-5) sos: 51
  66. Dragonwood (5-6) sos: 1529
  67. Lucidity: Six-Sided Nightmares (5-6) sos: 61
  68. Soccero (second edition) (5-6) sos: 60
  69. Mystic Vale (5-6) sos: 58
  70. Norsaga (5-6) sos: 56
  71. Stuffed Fables (5-6) sos: 56
  72. Harry Potter Trading Card Game (5-6) sos: 55
  73. Love Letter Premium (5-6) sos: 55
  74. Rumms (5-6) sos: 54
  75. Carcassonne: Winter-Edition (5-6) sos: 53
  76. Maailman ympäri 80 päivässä (5-6) sos: 53
  77. The Duke (5-6) sos: 51
  78. Kingsburg (5-6) sos: 51
  79. Splendor (5-6) sos: 51
  80. Christmas Tree (5-6) sos: 49
  81. Atlantis (5-6) sos: 48
  82. Eggs and Empires (5-6) sos: 46
  83. Abluxxen (5-6) sos: 45
  84. Expancity (5-6) sos: 42
  85. Quests of Valeria (5-6) sos: 42
  86. Play Me: Alice in Wonderdice (4-7) sos: 55
  87. Ultimate Warriorz (4-7) sos: 55
  88. Above and Below (4-7) sos: 52
  89. Harry Potter: Hogwarts Battle – Defence Against the Dark Arts (4-7) sos: 50
  90. Capital City (4-6) sos: 48
  91. Carcassonne: Slottet (4-7) sos: 48
  92. Red7 (4-6) sos: 47
  93. Dream Catchers (4-7) sos: 45
  94. Chinatown (4-7) sos: 43
  95. Ave Caesar (4-7) sos: 42
  96. Pandemic: The Cure (4-7) sos: 39
  97. Aqua Romana (3-7) sos: 46
  98. Pokémon TCG (3-7) sos: 44
  99. Bring Out Yer Dead (3-8) sos: 43
  100. Dice Forge (3-7) sos: 41
  101. Würfel Bohnanza (3-7) sos: 39
  102. Shit Happens (2-8) sos: 41
  103. Schotten Totten (2-8) sos: 39
  104. Pandemia (2-8) sos: 33
  105. Manhattan (1-9) sos: 43