1. A Few Acres of Snow (1835-0) sos: 0
  2. Aikamatka: Suomi (1-0) sos: 0
  3. Alhambra (1-0) sos: 0
  4. Altiplano (1-0) sos: 0
  5. Amul (1-0) sos: 0
  6. Amun-Re (1-0) sos: 0
  7. Antike II (1-0) sos: 0
  8. Architects of the West Kingdom (1-0) sos: 0
  9. Battle Line (1-0) sos: 0
  10. Bloom Town (1-0) sos: 0
  11. Bohnanza (1-0) sos: 0
  12. Brass: Birmingham (1-0) sos: 0
  13. Bunny Kingdom (1-0) sos: 0
  14. Calico (1-0) sos: 0
  15. Carcassonne (1-0) sos: 0
  16. Castles of Mad King Ludwig (1-0) sos: 0
  17. Cat Lady (1-0) sos: 0
  18. Century: Spice Road (1-0) sos: 0
  19. Chicago Express (1-0) sos: 0
  20. Cities: Skylines – The Board Game (1-0) sos: 0
  21. Clank! Legacy: Acquisitions Incorporated (1-0) sos: 0
  22. Clank!: A Deck-Building Adventure (1-0) sos: 0
  23. Colony (1-0) sos: 0
  24. Coloretto (1-0) sos: 0
  25. Combo Color (1-0) sos: 0
  26. Concordia (1-0) sos: 0
  27. Copenhagen (1-0) sos: 0
  28. Copenhagen: Roll & Write (1-0) sos: 0
  29. Cottage Garden (1-0) sos: 0
  30. Cryptid (1-0) sos: 0
  31. Cthulhu Gloom (1-0) sos: 0
  32. Decrypto (1-0) sos: 0
  33. Dominion (1-0) sos: 0
  34. Dragon Market (1-0) sos: 0
  35. Dream Factory (1-0) sos: 0
  36. Eclipse: Second Dawn for the Galaxy (1-0) sos: 0
  37. Elder Sign (1-0) sos: 0
  38. Ethnos (1-0) sos: 0
  39. Exit: The Game – The Abandoned Cabin (1-0) sos: 0
  40. Fauna (1-0) sos: 0
  41. Flamme Rouge (1-0) sos: 0
  42. Forbidden Desert (1-0) sos: 0
  43. Forbidden Island (1-0) sos: 0
  44. Freezing Death: Finnish Winter War (1-0) sos: 0
  45. Galaxy Trucker (1-0) sos: 0
  46. Ginkgopolis (1-0) sos: 0
  47. Glen More II: Chronicles (1-0) sos: 0
  48. Gravity Superstar (1-0) sos: 0
  49. Halli Galli (1-0) sos: 0
  50. High Society (1-0) sos: 0
  51. Hive (1-0) sos: 0
  52. Hokkaido (1-0) sos: 0
  53. Hurlyburly (1-0) sos: 0
  54. Illusion (1-0) sos: 0
  55. Imaginarium (1-0) sos: 0
  56. Imperial (1-0) sos: 0
  57. Ingenious (1-0) sos: 0
  58. Irish Gauge (1-0) sos: 0
  59. It's a Wonderful World (1-0) sos: 0
  60. Junk Orbit (1-0) sos: 0
  61. Just One (1-0) sos: 0
  62. Kingdomino (1-0) sos: 0
  63. Kingdomino Duel (1-0) sos: 0
  64. L.L.A.M.A. (1-0) sos: 0
  65. Las Vegas (1-0) sos: 0
  66. Legendary Encounters: An Alien Deck Building Game (1-0) sos: 0
  67. Linko! (1-0) sos: 0
  68. Locomotive Werks (1-0) sos: 0
  69. London (Second Edition) (1-0) sos: 0
  70. Lost Cities (1-0) sos: 0
  71. Love Letter (1-0) sos: 0
  72. Machi Koro (1-0) sos: 0
  73. Mansions of Madness: Second Edition (1-0) sos: 0
  74. Maracaibo (1-0) sos: 0
  75. Medici (1-0) sos: 0
  76. Metropolys (1-0) sos: 0
  77. Mombasa (1-0) sos: 0
  78. Monikers (1-0) sos: 0
  79. Morels (1-0) sos: 0
  80. Mr. Jack (1-0) sos: 0
  81. NMBR 9 (1-0) sos: 0
  82. No Thanks! (1-0) sos: 0
  83. Nusfjord (1-0) sos: 0
  84. Okiya (1-0) sos: 0
  85. Ora et Labora (1-0) sos: 0
  86. Oregon (1-0) sos: 0
  87. Oriflamme (1-0) sos: 0
  88. PARKS (1-0) sos: 0
  89. Pax Pamir (Second Edition) (1-0) sos: 0
  90. Pearls (1-0) sos: 0
  91. Pickomino (1-0) sos: 0
  92. Planet (1-0) sos: 0
  93. Point Salad (1-0) sos: 0
  94. Potato Man (1-0) sos: 0
  95. Potion Explosion (1-0) sos: 0
  96. Q.E. (1-0) sos: 0
  97. Quartermaster General (1-0) sos: 0
  98. Queendomino (1-0) sos: 0
  99. Qwixx (1-0) sos: 0
  100. Race for the Galaxy (1-0) sos: 0
  101. Raiders of the North Sea (1-0) sos: 0
  102. Res Arcana (1-0) sos: 0
  103. Ribbit (1-0) sos: 0
  104. Ride the Rails (1-0) sos: 0
  105. Rise of Augustus (1-0) sos: 0
  106. Roll for the Galaxy (1-0) sos: 0
  107. Roll Player (1-0) sos: 0
  108. Rommel in the Desert (1-0) sos: 0
  109. Second Chance (1-0) sos: 0
  110. Shards of Infinity (1-0) sos: 0
  111. Sprawlopolis (1-0) sos: 0
  112. Squad Leader (1-0) sos: 0
  113. Startups (1-0) sos: 0
  114. Stich-Meister (1-0) sos: 0
  115. String Railway (1-0) sos: 0
  116. Suburbia (1-0) sos: 0
  117. Sushi Go! (1-0) sos: 0
  118. Tapestry (1-0) sos: 0
  119. TEAM3 GREEN (1-0) sos: 0
  120. Terraforming Mars (1-0) sos: 0
  121. Texas Showdown (1-0) sos: 0
  122. The Color Monster (1-0) sos: 0
  123. The Crew: The Quest for Planet Nine (1-0) sos: 0
  124. The Game (1-0) sos: 0
  125. The Great Dalmuti (1-0) sos: 0
  126. The Little Prince: Make Me a Planet (1-0) sos: 0
  127. The Lord of the Rings: Journeys in Middle-earth (1-0) sos: 0
  128. The Magic Labyrinth (1-0) sos: 0
  129. The Mind (1-0) sos: 0
  130. Räävelin Rohtotohtorit (1-0) sos: 0
  131. The Quest for El Dorado (1-0) sos: 0
  132. The Taverns of Tiefenthal (1-0) sos: 0
  133. Tichu (1-0) sos: 0
  134. Ticket to Ride USA/Europe/N.Countries (1-0) sos: 0
  135. Ticket to Ride: London/NY/Amsterdam (1-0) sos: 0
  136. Tigris & Euphrates (1-0) sos: 0
  137. Tiny Towns (1-0) sos: 0
  138. Tokyo Highway (1-0) sos: 0
  139. Too Many Poops (1-0) sos: 0
  140. Tyrants of the Underdark (1-0) sos: 0
  141. Undaunted: Normandy (1-0) sos: 0
  142. Underwater Cities (1-0) sos: 0
  143. Villagers (1-0) sos: 0
  144. Wavelength (1-0) sos: 0
  145. Web of Power (China) (1-0) sos: 0
  146. Welcome To... (1-0) sos: 0
  147. Wingspan (1-0) sos: 0