1. Agemonia (1-0) sos: 0
  2. The Crew: Mission Deep Sea (1-0) sos: 0
  3. Dune: Imperium (+ Uprising) (1-0) sos: 0
  4. Ra (1-0) sos: 0
  5. Dominion (1-0) sos: 0
  6. Sagrada (1-0) sos: 0
  7. Tarock (1-0) sos: 0
  8. El Grande (1-0) sos: 0
  9. Horseless Carriage (1-0) sos: 0
  10. Ark Nova (1-0) sos: 0
  11. For Sale (1-0) sos: 0
  12. RoboRally (1-0) sos: 0
  13. Sprawlopolis (1-0) sos: 0
  14. Acquire (1-0) sos: 0
  15. Clank! In! Space! (1-0) sos: 0
  16. Hansa Teutonica (1-0) sos: 0
  17. Invasion: Free State (1-0) sos: 0
  18. SCOUT (1-0) sos: 0
  19. Star Wars: Rebellion (1-0) sos: 0
  20. Taj Mahal (1-0) sos: 0
  21. Heck Meck (0-1) sos: 1
  22. Encore! (0-1) sos: 1
  23. Akropolis (0-1) sos: 1
  24. Stomp the Plank (0-1) sos: 1
  25. Magic Mountain (0-1) sos: 1
  26. Smart10 (0-1) sos: 1
  27. Triqueta (0-1) sos: 1
  28. MLEM: Space Agency (0-1) sos: 1
  29. Innovation (0-1) sos: 1
  30. Everdell (0-1) sos: 1
  31. First Rat (0-1) sos: 1
  32. Frank's Zoo (0-1) sos: 1
  33. Gimme That! (0-1) sos: 1
  34. Heat: Pedal to the Metal (0-1) sos: 1
  35. Imperial (0-1) sos: 1
  36. Modern Art (0-1) sos: 1
  37. Kilpikonnakisa (0-1) sos: 1
  38. Strasbourg (0-1) sos: 1
  39. Terraforming Mars: Ares Expedition (0-1) sos: 1
  40. War of the Ring: The Card Game (0-1) sos: 1
  41. Gloomhaven (0-0) sos: 0
  42. The Crew: The Quest for Planet Nine (0-0) sos: 0
  43. My Island (0-0) sos: 0
  44. The Lord of the Rings: Journeys in Middle-Earth (0-0) sos: 0
  45. Tichu (0-0) sos: 0
  46. Paper App Dungeon (0-0) sos: 0
  47. Regicide (0-0) sos: 0
  48. Dorfromantik: The Board Game (0-0) sos: 0
  49. Clank!: Catacombs (0-0) sos: 0
  50. Seas of Strife (0-0) sos: 0
  51. Similo (0-0) sos: 0
  52. That's Pretty Clever! (0-0) sos: 0
  53. Daybreak (0-0) sos: 0
  54. Balloon Pop (0-0) sos: 0
  55. Cat in the Box: Deluxe Edition (0-0) sos: 0
  56. Forest Shuffle (0-0) sos: 0
  57. So Clover! (0-0) sos: 0
  58. Terraforming Mars (0-0) sos: 0
  59. Trekking Through History (0-0) sos: 0
  60. All Roads (0-0) sos: 0
  61. Cartographers (+ Heroes) (0-0) sos: 0
  62. Earth (0-0) sos: 0
  63. Onnen Apilat (0-0) sos: 0
  64. Next Station: London (0-0) sos: 0
  65. Space Base (0-0) sos: 0
  66. Point City (0-0) sos: 0
  67. 7 Wonders Duel (0-0) sos: 0
  68. Age of Steam (0-0) sos: 0
  69. Eläinpyramidi (0-0) sos: 0
  70. Chronicles of Crime: 2400 (0-0) sos: 0
  71. Coloretto (0-0) sos: 0
  72. Flamme Rouge (0-0) sos: 0
  73. Las Vegas (0-0) sos: 0
  74. Pikku Prinssi (0-0) sos: 0
  75. Locomotive Werks (0-0) sos: 0
  76. Magic: The Gathering (0-0) sos: 0
  77. MicroMacro Rikospaikalla (0-0) sos: 0
  78. Mysterium (0-0) sos: 0
  79. Race for the Galaxy (0-0) sos: 0
  80. Rhino Hero (0-0) sos: 0
  81. Star Realms (0-0) sos: 0
  82. Star Wars: Jabba's Palace – A Love Letter Game (0-0) sos: 0
  83. Suburbia (0-0) sos: 0
  84. Ticket to Ride: London (0-0) sos: 0
  85. Ticket to Ride: Nordic Countries (0-0) sos: 0
  86. De Vulgari Eloquentia (0-0) sos: 0
  87. 7 Wonders: Architects (0-0) sos: 0
  88. Battle Sheep (0-0) sos: 0
  89. Beyond the Sun (0-0) sos: 0
  90. Brass: Birmingham (0-0) sos: 0
  91. Calico (0-0) sos: 0
  92. Canvas (0-0) sos: 0
  93. Carcassonne (0-0) sos: 0
  94. Cascadia (0-0) sos: 0
  95. The Castles of Burgundy (0-0) sos: 0
  96. Castles of Mad King Ludwig (0-0) sos: 0
  97. Cockroach Poker (0-0) sos: 0
  98. Colt Express (0-0) sos: 0
  99. Container (0-0) sos: 0
  100. Crusaders: Thy Will Be Done (0-0) sos: 0
  101. Cubitos (0-0) sos: 0
  102. Eclipse: Second Dawn for the Galaxy (0-0) sos: 0
  103. A Feast for Odin (0-0) sos: 0
  104. Food Chain Magnate (0-0) sos: 0
  105. Dalmuti (0-0) sos: 0
  106. Great Western Trail: New Zealand (0-0) sos: 0
  107. The Isle of Cats (0-0) sos: 0
  108. Jaipur (0-0) sos: 0
  109. Arnak Kadonneet Rauniot (0-0) sos: 0
  110. Machi Koro (0-0) sos: 0
  111. Medici (0-0) sos: 0
  112. Monikers (0-0) sos: 0
  113. Mystery Rummy: Jack the Ripper (0-0) sos: 0
  114. Nidavellir (0-0) sos: 0
  115. NMBR 9 (0-0) sos: 0
  116. No Thanks! (0-0) sos: 0
  117. Oregon (0-0) sos: 0
  118. Paperback (0-0) sos: 0
  119. The Quest for El Dorado (0-0) sos: 0
  120. Qwixx (0-0) sos: 0
  121. Smartphone Inc. (0-0) sos: 0
  122. Spots (0-0) sos: 0
  123. Star Wars: Outer Rim (0-0) sos: 0
  124. Tigris & Euphrates (0-0) sos: 0
  125. Troyes (0-0) sos: 0
  126. Vegas Showdown (0-0) sos: 0
  127. Voodoo Prince (0-0) sos: 0
  128. World Wonders (0-0) sos: 0