1. Agemonia (26-0) sos: 418
  2. Tichu (25-1) sos: 412
  3. Dune: Imperium (+ Uprising) (23-3) sos: 421
  4. Tarock (23-3) sos: 419
  5. Gloomhaven (21-5) sos: 422
  6. Ra (21-5) sos: 413
  7. Terraforming Mars (19-6) sos: 408
  8. Clank!: Catacombs (17-8) sos: 412
  9. The Lord of the Rings: Journeys in Middle-Earth (17-8) sos: 407
  10. The Crew (1 & 2) (17-8) sos: 405
  11. Daybreak (15-10) sos: 397
  12. El Grande (15-11) sos: 388
  13. De Vulgari Eloquentia (15-11) sos: 367
  14. Innovation (14-12) sos: 414
  15. Medici (14-11) sos: 409
  16. Forest Shuffle (14-12) sos: 408
  17. Las Vegas (14-11) sos: 400
  18. Suburbia (14-11) sos: 398
  19. Race for the Galaxy (14-11) sos: 392
  20. Heat: Pedal to the Metal (14-11) sos: 390
  21. So Clover! (14-12) sos: 387
  22. Monikers (14-11) sos: 386
  23. The Quest for El Dorado (14-11) sos: 369
  24. Troyes (14-11) sos: 366
  25. SCOUT (14-11) sos: 362
  26. RoboRally (14-12) sos: 361
  27. Kilpikonnakisa (14-11) sos: 335
  28. Carcassonne (14-11) sos: 326
  29. Paperback (14-11) sos: 321
  30. Imperial (14-11) sos: 313
  31. The Crew: The Quest for Planet Nine (13-12) sos: 413
  32. Heck Meck (13-12) sos: 359
  33. Dominion (13-12) sos: 358
  34. Seas of Strife (13-12) sos: 350
  35. Hansa Teutonica (13-12) sos: 348
  36. My Island (13-12) sos: 347
  37. MLEM: Space Agency (13-12) sos: 337
  38. Spots (13-12) sos: 336
  39. Locomotive Werks (13-12) sos: 332
  40. Arnak Kadonneet Rauniot (13-12) sos: 332
  41. Clank! In! Space! (13-12) sos: 329
  42. Eclipse: Second Dawn for the Galaxy (13-12) sos: 325
  43. Taj Mahal (13-12) sos: 321
  44. A Feast for Odin (13-12) sos: 320
  45. That's Pretty Clever! (13-12) sos: 319
  46. Flamme Rouge (13-12) sos: 318
  47. The Castles of Burgundy (13-12) sos: 316
  48. Dorfromantik: The Board Game (13-12) sos: 311
  49. Cartographers (+ Heroes) (13-12) sos: 309
  50. First Rat (13-12) sos: 306
  51. Cat in the Box: Deluxe Edition (13-12) sos: 304
  52. Eläinpyramidi (13-12) sos: 304
  53. Pikku Prinssi (13-12) sos: 300
  54. Ticket to Ride (13-12) sos: 299
  55. Voodoo Prince (13-12) sos: 298
  56. Acquire (13-12) sos: 297
  57. War of the Ring: The Card Game (13-12) sos: 296
  58. Tigris & Euphrates (13-12) sos: 234
  59. Ark Nova (12-13) sos: 361
  60. Brass: Birmingham (12-13) sos: 326
  61. Age of Steam (12-13) sos: 325
  62. Beyond the Sun (12-13) sos: 319
  63. Sagrada (12-13) sos: 311
  64. Space Base (12-13) sos: 310
  65. Star Realms (12-14) sos: 310
  66. Great Western Trail: New Zealand (12-13) sos: 304
  67. Trekking Through History (12-13) sos: 301
  68. 7 Wonders Duel (12-14) sos: 301
  69. For Sale (12-14) sos: 301
  70. Mystery Rummy: Jack the Ripper (12-13) sos: 301
  71. Qwixx (12-13) sos: 300
  72. Oregon (12-14) sos: 296
  73. Frank's Zoo (12-13) sos: 292
  74. World Wonders (12-13) sos: 292
  75. Cascadia (12-13) sos: 290
  76. Castles of Mad King Ludwig (12-13) sos: 290
  77. Terraforming Mars: Ares Expedition (12-13) sos: 290
  78. Similo (12-14) sos: 289
  79. MicroMacr (12-13) sos: 283
  80. Earth (12-13) sos: 282
  81. Akropolis (12-13) sos: 279
  82. Star Wars: Rebellion (12-13) sos: 275
  83. The Isle of Cats (12-14) sos: 266
  84. Point City (12-14) sos: 253
  85. Calico (12-14) sos: 252
  86. No Thanks! (12-13) sos: 252
  87. Dalmuti (11-15) sos: 279
  88. Regicide (11-15) sos: 269
  89. Coloretto (11-14) sos: 264
  90. Machi Koro (11-15) sos: 259
  91. Everdell (11-15) sos: 255
  92. Triqueta (11-14) sos: 234
  93. Modern Art (11-14) sos: 223
  94. Strasbourg (10-14) sos: 274
  95. Ticket to Ride: London (10-15) sos: 257
  96. Cubitos (10-15) sos: 228
  97. Jaipur (10-14) sos: 221
  98. Encore! (9-15) sos: 262
  99. Horseless Carriage (9-12) sos: 226
  100. Smart10 (9-12) sos: 225
  101. Smartphone Inc. (9-13) sos: 215
  102. Rhino Hero (9-15) sos: 211
  103. Sprawlopolis (8-13) sos: 207
  104. All Roads (8-14) sos: 199
  105. Colt Express (8-13) sos: 170
  106. Food Chain Magnate (7-11) sos: 172
  107. Star Wars: Outer Rim (7-11) sos: 161
  108. Next Station: London (6-12) sos: 200
  109. Crusaders: Thy Will Be Done (6-11) sos: 187
  110. Invasion: Free State (6-11) sos: 172
  111. Star Wars: Jabba's Palace – A Love Letter Game (6-12) sos: 146
  112. Onnen Apilat (5-12) sos: 152
  113. Nidavellir (5-10) sos: 132
  114. NMBR 9 (5-10) sos: 120
  115. Mysterium (5-12) sos: 110
  116. Canvas (5-10) sos: 97
  117. Battle Sheep (4-10) sos: 103
  118. Balloon Pop (4-11) sos: 93
  119. Vegas Showdown (3-11) sos: 115
  120. Cockroach Poker (3-11) sos: 92
  121. Chronicles of Crime: 2400 (3-11) sos: 90