1. Pandemic Legacy: Season 1 (English blue edition) (2015) (1378-0) sos: 93
  2. Viticulture Essential Edition (2015) (12-0) sos: 91
  3. Near and Far (English deluxe edition) (2017) (12-0) sos: 83
  4. Sherlock Holmes Consulting Detective: The Thames Murders & Other Cases (1981) (12-0) sos: 63
  5. The 7th Continent (2017) (11-1) sos: 1456
  6. Robinson Crusoe: Adventures on the Cursed Island (2012) (11-1) sos: 1453
  7. Unlock! Escape Adventures (2017) (11-1) sos: 1449
  8. Alchemists (2014) (11-1) sos: 1446
  9. Captive (2016) (11-1) sos: 93
  10. Orient Express (Jumbo Finnish edition) (1987) (11-1) sos: 93
  11. Beyond Baker Street (2016) (11-1) sos: 84
  12. Dead of Winter: A Crossroads Game (English first edition) (2014) (11-1) sos: 84
  13. The Grizzled (2015) (11-1) sos: 81
  14. T.I.M.E Stories (English edition) (2015) (11-1) sos: 79
  15. Watson & Holmes (2015) (11-1) sos: 79
  16. Pandemia (2013) (11-1) sos: 78
  17. Chronicles of Crime (2018) (11-1) sos: 75
  18. Cacao (Nordic first edition) (2015) (11-1) sos: 71
  19. Shadows: Amsterdam (2018) (10-2) sos: 1451
  20. Pandemic: Iberia (2016) (10-2) sos: 1445
  21. Burgle Bros. (2015) (10-2) sos: 94
  22. Oceanos (English first edition) (2016) (10-2) sos: 89
  23. Puerto Rico (2002) (10-2) sos: 86
  24. Room 25 (2013) (10-2) sos: 86
  25. Castles of Mad King Ludwig (2014) (10-2) sos: 84
  26. Crokinole (1876) (10-2) sos: 83
  27. Maailman ympäri 80 päivässä (2004) (10-2) sos: 81
  28. Unlock! Squeek & Sausage (2017) (10-2) sos: 80
  29. Arkham Horror: The Card Game (2016) (10-2) sos: 79
  30. Hanabi (Nordic first edition) (2013) (10-2) sos: 79
  31. Mask of Anubis (2016) (10-2) sos: 78
  32. Flick 'em Up! (Multilingual edition) (2015) (10-2) sos: 77
  33. Above and Below (2015) (10-2) sos: 76
  34. Escape: The Curse of the Temple (Nordic first edition) (2013) (10-2) sos: 76
  35. Mechs vs. Minions (2016) (10-2) sos: 76
  36. London Dread (2016) (10-1) sos: 75
  37. Mansions of Madness: Second Edition (2016) (10-2) sos: 72
  38. Tokyo Highway (2016) (10-2) sos: 72
  39. Unlock! The Formula (2017) (10-2) sos: 72
  40. Treasure Island (2018) (10-2) sos: 71
  41. Witness (2014) (10-2) sos: 71
  42. Carcassonne: Die Stadt (2004) (10-2) sos: 69
  43. Fuji (English edition) (2018) (10-2) sos: 69
  44. Galaxy Trucker (2007) (10-2) sos: 69
  45. PitchCar (Lautapelit.fi Nordic edition) (2007) (10-2) sos: 68
  46. Salaisuuksien saari (2011) (10-2) sos: 65
  47. Taivaan pilarit (2006) (10-2) sos: 65
  48. 7 Wonders (Lautapelit.fi edition) (2010) (10-1) sos: 61
  49. Zooloretto (Lautapelit.fi Nordic edition 2007) (2007) (9-3) sos: 84
  50. Ganz schön clever (2018) (9-3) sos: 83
  51. Skull (French/German second edition) (2013) (9-3) sos: 82
  52. Holding On: The Troubled Life of Billy Kerr (2018) (9-3) sos: 81
  53. Tales & Games: The Hare & the Tortoise (2011) (9-3) sos: 81
  54. Fresco (2010) (9-3) sos: 80
  55. Cleopatra and the Society of Architects (2006) (9-3) sos: 79
  56. Kilpikonnakisa (2004) (9-3) sos: 79
  57. The Mind (2018) (9-3) sos: 79
  58. Sagrada (2017) (9-3) sos: 77
  59. Unlock! The Elite (2017) (9-3) sos: 77
  60. DropMix (2017) (9-3) sos: 76
  61. Sushi Go Party! (2016) (9-3) sos: 76
  62. Jamaica (Multilingual second edition) (2013) (9-3) sos: 75
  63. Menolippu (2008) (9-3) sos: 75
  64. Onirim (second edition) (2014) (9-3) sos: 75
  65. Mysterium (2015) (9-3) sos: 74
  66. Spyfall (2014) (9-3) sos: 74
  67. Flick 'em Up!: Dead of Winter (2017) (9-3) sos: 73
  68. Mr. Jack (Nordic first edition) (2011) (9-3) sos: 73
  69. Potion Explosion (2015) (9-3) sos: 72
  70. Takenoko (2011) (9-3) sos: 72
  71. Timeline (Finnish/Swedish edition) (2012) (9-3) sos: 72
  72. Blueprints (2013) (9-3) sos: 71
  73. Alhambra (Queen multilingual anniversary edition) (2008) (9-3) sos: 70
  74. Magic Maze (2017) (9-3) sos: 70
  75. Tokaido (2012) (9-3) sos: 69
  76. Yikerz! (First edition) (2009) (9-3) sos: 69
  77. Kitchen Rush (2017) (9-3) sos: 68
  78. Black Stories (2004) (9-3) sos: 67
  79. Deckscape: Test Time (2017) (9-3) sos: 67
  80. Ca$h 'n Gun$ (2005) (9-3) sos: 66
  81. NMBR 9 (2017) (8-4) sos: 1437
  82. Bärenpark (2017) (8-4) sos: 87
  83. Mondo (Nordic first edition) (2011) (8-4) sos: 82
  84. Deep Sea Adventure (2014) (8-4) sos: 81
  85. Kadonnut kaupunki (2013) (8-4) sos: 81
  86. Sushi! (2011) (8-4) sos: 80
  87. Colt Express (Nordic edition) (2015) (8-4) sos: 78
  88. King of Tokyo (Finnish edition) (2013) (8-4) sos: 78
  89. Huhupuheita (2014) (8-4) sos: 77
  90. Kadonneet Kaupungit (2005) (8-4) sos: 77
  91. Magic Maze Kids (2018) (8-4) sos: 76
  92. Honshū (2016) (8-4) sos: 75
  93. Dead of Winter: The Long Night (English edition) (2016) (8-3) sos: 74
  94. Isle of Skye: From Chieftain to King (2015) (8-4) sos: 74
  95. Onirim (2010) (8-4) sos: 74
  96. Deception: Murder in Hong Kong (2014) (8-4) sos: 73
  97. Sushi Go! (2013) (8-4) sos: 73
  98. A Fake Artist Goes to New York (2012) (8-4) sos: 72
  99. KLASK (2014) (8-4) sos: 72
  100. Manila (2005) (8-4) sos: 71
  101. Bohnanza (Nordic edition) (2000) (8-4) sos: 70
  102. Bluff (2006) (8-4) sos: 68
  103. Carcassonne: Die Burg (2003) (8-4) sos: 68
  104. Gingerbread House (2018) (8-4) sos: 68
  105. Camel Up (2014) (8-4) sos: 67
  106. Las Vegas (Nordic edition 2013) (2013) (8-4) sos: 66
  107. Gulo Gulo (Competo Nordic edition) (8-4) sos: 62
  108. The Magic Tower (2014) (8-4) sos: 61
  109. Richard Scarry's Busytown: Eye found it! Game (2009) (8-4) sos: 61
  110. Tiedolla tai Tuurilla (2007) (8-4) sos: 60
  111. Scotland Yard (Ravensburger Nordic edition 1991) (1991) (7-5) sos: 1444
  112. Escape from the Aliens in Outer Space (English Print & Play edition) (2015) (7-5) sos: 84
  113. Muuttuva labyrintti (1988) (7-5) sos: 84
  114. Top That! (2016) (7-5) sos: 80
  115. Captain Sonar (2016) (7-5) sos: 78
  116. Codenames (Finnish edition) (2016) (7-5) sos: 75
  117. Creationary (Nordic edition) (2009) (7-5) sos: 75
  118. Flamme Rouge (2016) (7-5) sos: 75
  119. Menolippu Eurooppa (2008) (7-5) sos: 75
  120. Spookies (2015) (7-5) sos: 75
  121. Two Rooms and a Boom (2013) (7-5) sos: 75
  122. Quadefy (2011) (7-5) sos: 74
  123. ICECOOL (2016) (7-5) sos: 73
  124. Leo (2016) (7-5) sos: 72
  125. Mastermind (2006) (7-5) sos: 72
  126. Dixit: Odyssey (2011) (7-5) sos: 71
  127. Formula D (French edition) (2008) (7-5) sos: 71
  128. Kuin kaksi marjaa (2001) (7-5) sos: 71
  129. Escape the Room: Arvoitus tähtitieteilijän kartanossa (2017) (7-5) sos: 70
  130. Terra (Finnish edition) (2015) (7-5) sos: 70
  131. Loony Bin (7-5) sos: 69
  132. Chrono Bomb (2014) (7-5) sos: 65
  133. Lohikäärmeiden aarre (7-5) sos: 65
  134. Pick Up Sticks (1850) (7-5) sos: 63
  135. Pictionary (Finnish edition 1992) (1992) (7-5) sos: 63
  136. Carcassonne Kivikausi (2006) (7-5) sos: 61
  137. Bamboleo (Zoch Nordic edition) (2010) (7-5) sos: 59
  138. Codenames: Pictures (2016) (6-6) sos: 1448
  139. New York 1901 (Nordic edition) (2015) (6-6) sos: 87
  140. Suburbia (2012) (6-6) sos: 82
  141. Hollywood (2009) (6-6) sos: 79
  142. Insider (2016) (6-6) sos: 78
  143. Blokus (danspil Nordic first edition) (6-6) sos: 76
  144. Carcassonne juhlapainos (2011) (6-6) sos: 76
  145. GiftTRAP (Finnish/Swedish edition) (2008) (6-6) sos: 76
  146. Dixit (Lautapelit.fi Nordic edition 2009) (2009) (6-6) sos: 75
  147. Stone Age (2008) (6-6) sos: 75
  148. First Martians: Adventures on the Red Planet (2017) (6-6) sos: 74
  149. Tsuro (2004) (6-6) sos: 74
  150. IKAN (2017) (6-6) sos: 72
  151. Rhino Hero (2011) (6-6) sos: 72
  152. Coconuts (2013) (6-6) sos: 70
  153. Piirrä & Arvaa (2002) (6-6) sos: 69
  154. Quarto (1991) (6-6) sos: 69
  155. Rummikub (1977) (6-6) sos: 69
  156. Battle Sheep (Nordic first edition) (2014) (6-6) sos: 68
  157. Blackout (1992) (6-6) sos: 68
  158. Carcassonne (Finnish first edition with River) (2004) (6-6) sos: 68
  159. Loony Quest (2015) (6-6) sos: 68
  160. Loopin' Louie (English first edition 1992) (1992) (6-6) sos: 68
  161. Spooky Stairs (2003) (6-6) sos: 68
  162. Rappakalja Tupla (2008) (6-6) sos: 67
  163. Dice Forge (2017) (6-5) sos: 66
  164. Top Face! (French edition) (2015) (6-6) sos: 66
  165. Die unüblichen Verdächtigen (2016) (6-6) sos: 66
  166. The Resistance (English third edition GP-C0315) (2015) (6-6) sos: 65
  167. RoboRally (1994) (6-6) sos: 62
  168. Port Royal (2014) (6-6) sos: 57
  169. Betrayal at House on the Hill (2004) (6-6) sos: 55
  170. Professor Crocodile's Safari School (First edition) (2009) (6-6) sos: 54
  171. Tic-Tac-Toe (-1300) (6-6) sos: 52
  172. Outfoxed! (English-only edition) (2015) (5-7) sos: 1442
  173. Imhotep (2016) (5-7) sos: 82
  174. Enigma (2012) (5-7) sos: 80
  175. Eldritch Horror (2013) (5-7) sos: 78
  176. Kummituslinna (1986) (5-7) sos: 77
  177. Biblios (2007) (5-7) sos: 75
  178. Cartagena (2000) (5-7) sos: 75
  179. Tobago (2009) (5-7) sos: 75
  180. Myyräpeli (1996) (5-7) sos: 74
  181. Cards Against Humanity (2009) (5-7) sos: 72
  182. Concept (2013) (5-7) sos: 72
  183. Hotel (1988) (5-7) sos: 72
  184. Muumi viidakkoseikkailu (2016) (5-7) sos: 72
  185. Arcane Academy (2016) (5-7) sos: 71
  186. Patchwork (2014) (5-7) sos: 71
  187. Zombie Dice (2010) (5-7) sos: 71
  188. Compatibility (1996) (5-7) sos: 70
  189. Monopoly Deal Card Game (Hasbro / Parker Brothers Shuffle Shaker edition) (2008) (5-7) sos: 70
  190. Alcatraz (1999) (5-7) sos: 69
  191. Concordia (2013) (5-7) sos: 69
  192. Tiukka tilanne rajalla (2006) (5-7) sos: 69
  193. Spinderella (2015) (5-7) sos: 68
  194. What's Up (2016) (5-7) sos: 68
  195. Animal Upon Animal (English second edition) (2015) (5-7) sos: 67
  196. Kingdomino (2016) (5-7) sos: 67
  197. Monopoly DVD Palmusaaren pohatta (5-7) sos: 67
  198. Unusual Suspects (2009) (5-7) sos: 67
  199. Banzai (2006) (5-7) sos: 66
  200. Bandu (2007) (5-7) sos: 65
  201. Avec: koskettava paripeli (5-7) sos: 64
  202. CuBirds (2018) (5-7) sos: 64
  203. Magic Hill (2001) (5-7) sos: 63
  204. WH1CH GAM3 Set #A Classic Games (2016) (5-7) sos: 60
  205. Monster 4 (2009) (5-7) sos: 57
  206. Secret Hitler (2016) (5-7) sos: 56
  207. Heitä Sikaa (1984) (5-7) sos: 55
  208. For Sale (1997) (4-8) sos: 77
  209. Eat Poop You Cat (1984) (4-8) sos: 74
  210. Jungle Speed (1997) (4-8) sos: 73
  211. No Thanks! (2004) (4-8) sos: 73
  212. Dominion: Hovin juonet (2009) (4-8) sos: 72
  213. The Little Prince: Make Me a Planet (2013) (4-8) sos: 71
  214. Red7 (2014) (4-8) sos: 70
  215. Kanin loikka (2001) (4-8) sos: 69
  216. BONK (2017) (4-8) sos: 68
  217. Guess Who? (1979) (4-8) sos: 68
  218. Halli Cups (2014) (4-8) sos: 68
  219. Pickomino (2005) (4-8) sos: 68
  220. Shark Attacks! (2012) (4-8) sos: 68
  221. Jenga (1983) (4-8) sos: 67
  222. UNO (1971) (4-8) sos: 66
  223. Ligretto Dice (2009) (4-8) sos: 65
  224. Trans Europa (2005) (4-8) sos: 65
  225. Fluxx (1997) (4-8) sos: 64
  226. Welcome to the Dungeon (2013) (4-8) sos: 64
  227. Alfapet (Alga Finnish edition) (4-8) sos: 63
  228. Operation (1965) (4-8) sos: 62
  229. Master of Movies (2005) (4-8) sos: 61
  230. Pie Face (1964) (4-8) sos: 61
  231. Dominion: Valtakunta (2009) (4-8) sos: 60
  232. Sherlock Holmes: salapoliisipeli (First edition) (1951) (4-8) sos: 60
  233. 10 Minute Heist: The Wizard's Tower (2017) (4-8) sos: 59
  234. Bellz! (2014) (4-8) sos: 59
  235. Paris Connection (2010) (4-8) sos: 57
  236. Splendor (Nordic edition) (2014) (4-8) sos: 57
  237. Quips (German edition 2006) (2006) (4-8) sos: 56
  238. Junior Lancelot (2013) (4-8) sos: 54
  239. Chess (1475) (3-9) sos: 1428
  240. Clue (1949) (3-9) sos: 84
  241. Niagara (Finnish edition) (2004) (3-9) sos: 74
  242. Connect Four (1974) (3-9) sos: 72
  243. Fast Forward: FORTRESS (2017) (3-9) sos: 72
  244. Monopoly (Hasbro/ Parker Brothers speed die edition) (2008) (3-9) sos: 72
  245. Carcassonne New World (3-9) sos: 70
  246. Bingo (1530) (3-9) sos: 69
  247. Dale of Merchants (2015) (3-9) sos: 68
  248. Inkan Aarre (First edition) (2005) (3-9) sos: 68
  249. Trivial Pursuit (1981) (3-9) sos: 68
  250. 6 nimmt! (Lautapelit.fi Nordic edition) (2007) (3-9) sos: 67
  251. Love Letter (2012) (3-9) sos: 66
  252. Alias (Finnish first edition) (1995) (3-9) sos: 65
  253. Risk (Finnish square edition 2006) (2006) (3-9) sos: 64
  254. 5 Alive (1990) (3-9) sos: 63
  255. Afrikan tähti (1951) (3-9) sos: 63
  256. Pekka-peli (3-9) sos: 62
  257. Trouble (1965) (3-9) sos: 62
  258. Azul (2017) (3-9) sos: 61
  259. Go (-2200) (3-8) sos: 61
  260. Dominoes (1500) (3-8) sos: 59
  261. Little Cooperation (2012) (3-9) sos: 58
  262. Survive: Escape from Atlantis! (1982) (3-9) sos: 57
  263. Icebreaker Snow (2017) (3-9) sos: 56
  264. Machi Koro (2012) (3-9) sos: 55
  265. Dungeon Rush (2016) (3-8) sos: 52
  266. Coup (2012) (3-8) sos: 47
  267. Catan (Finnish second edition) (2011) (2-10) sos: 74
  268. Mythe (2012) (2-10) sos: 70
  269. 7 Wonders Duel (2015) (2-10) sos: 67
  270. Hullunkuriset perheet (2-10) sos: 63
  271. Don't Wake Daddy (1992) (2-10) sos: 60
  272. Gloomhaven (2017) (2-10) sos: 57
  273. Let's Go Fishin' (1979) (2-10) sos: 54
  274. Small World (2009) (2-10) sos: 54
  275. Bananas (2011) (1-10) sos: 66
  276. Poker (1810) (1-11) sos: 64
  277. Top Dogs (2005) (1-10) sos: 59
  278. BANG! The Duel (2015) (1-11) sos: 54
  279. Aku Ankka (Finnish edition) (2008) (1-10) sos: 50
  280. Puzzle Battle (2012) (0-8) sos: 72
  281. BANG! (Lautapelit.fi Finnish/Swedish edition 2008) (2008) (0-8) sos: 59
  282. Innovation (2010) (0-8) sos: 59
  283. Byzanz (2008) (0-8) sos: 57
  284. Presidentti-peli (0-8) sos: 51
  285. BANG! The Dice Game (2013) (0-8) sos: 50