1. The Resistance (2009) (1483-0) sos: 252
  2. Harry Potter: Hogwarts Battle (2016) (19-1) sos: 1721
  3. Escape: The Curse of the Temple – Big Box Second Edition (2017) (18-2) sos: 1732
  4. World of Yo-Ho (2016) (17-3) sos: 1730
  5. Die Werwölfe von Düsterwald (2001) (16-4) sos: 1727
  6. Pandemic Legacy: Season 2 (2017) (15-5) sos: 1728
  7. Pandemic Legacy: Season 1 (English blue edition) (2015) (14-6) sos: 1727
  8. Schrille Stille (First edition) (1999) (14-6) sos: 1723
  9. The 7th Continent (2017) (14-6) sos: 1720
  10. Fabled Fruit (2016) (14-6) sos: 1709
  11. Patchwork Express (2018) (14-6) sos: 241
  12. Blood Bound (2013) (14-6) sos: 238
  13. T.I.M.E Stories (2015) (13-7) sos: 1728
  14. Mysterium (2015) (13-7) sos: 1727
  15. Ladies & Gentlemen (2013) (13-7) sos: 1723
  16. Stich-Meister (First edition) (2010) (13-7) sos: 1720
  17. Flatline (2017) (13-7) sos: 1719
  18. Burgle Bros. (2015) (13-7) sos: 1705
  19. Pandemic (2008) (13-7) sos: 1686
  20. Captain Sonar (2016) (13-7) sos: 241
  21. Encore! (2016) (13-7) sos: 238
  22. Harry Potter: Hogwarts Battle – Defence Against the Dark Arts (2019) (13-7) sos: 238
  23. FUSE (2015) (13-7) sos: 234
  24. Startups (2017) (13-7) sos: 234
  25. TransAmerica (German first edition 2002) (2002) (13-7) sos: 232
  26. Unlock! Escape Adventures (2017) (13-7) sos: 231
  27. Sushi Go Party! (2016) (13-7) sos: 230
  28. Mayday!Mayday! (2013) (13-7) sos: 227
  29. Hanabi (German second edition (Spiel des Jahres logo)) (2013) (13-7) sos: 226
  30. Texas Showdown (2015) (13-7) sos: 223
  31. Tempel des Schreckens (2016) (13-7) sos: 221
  32. For Sale (IELLO French edition) (2015) (13-7) sos: 220
  33. Pandemic: The Cure (English edition) (2014) (13-7) sos: 210
  34. Tsuro of the Seas (2012) (13-7) sos: 210
  35. Magic Maze (2017) (12-8) sos: 242
  36. Beasty Bar (Multilingual first edition) (2014) (12-8) sos: 231
  37. Dice Forge (2017) (12-8) sos: 229
  38. Blokus (2000) (12-8) sos: 228
  39. Cosmic Eidex (1998) (12-8) sos: 227
  40. Penguin Party (2008) (12-8) sos: 226
  41. Lovecraft Letter (2017) (12-8) sos: 225
  42. Tichu (1991) (12-8) sos: 223
  43. CS-Files (2015) (12-8) sos: 222
  44. Chronicles of Crime (2018) (12-8) sos: 217
  45. Abluxxen (2014) (12-8) sos: 216
  46. Felicity: The Cat in the Sack (2007) (12-8) sos: 215
  47. No Thanks! (2004) (12-8) sos: 215
  48. A Fake Artist Goes to New York (2012) (12-8) sos: 213
  49. Favor of the Pharaoh (2015) (12-8) sos: 211
  50. Ca$h 'n Guns (Second Edition) (English/French/German edition) (2014) (12-8) sos: 210
  51. Metro (1997) (12-8) sos: 209
  52. Monster Factory (2012) (12-8) sos: 208
  53. Spyfall (2014) (12-8) sos: 208
  54. Sebastian Fitzek Safehouse (2017) (12-8) sos: 206
  55. Space Base (2018) (12-8) sos: 206
  56. Geister, Geister, Schatzsuchmeister! (2014) (12-8) sos: 201
  57. Dead of Winter: A Crossroads Game (2014) (12-8) sos: 200
  58. Love Letter Premium (2016) (12-8) sos: 199
  59. Nyet! (1997) (12-8) sos: 194
  60. Crazy Lab (German edition) (2013) (12-8) sos: 193
  61. Divinity Derby (2017) (12-8) sos: 180
  62. Fugitive (2017) (11-9) sos: 1696
  63. Sherlock Holmes Consulting Detective: The Thames Murders & Other Cases (1981) (11-9) sos: 218
  64. Fast Forward: FEAR (2017) (11-9) sos: 215
  65. Clue (1949) (11-9) sos: 214
  66. Secrets (2017) (11-9) sos: 210
  67. New York Slice (2017) (11-9) sos: 206
  68. Rocky Road à la Mode (2017) (11-9) sos: 206
  69. Through the Ages: A New Story of Civilization (2015) (11-9) sos: 206
  70. 504 (English edition) (2015) (11-9) sos: 205
  71. Noah (Bombyx multilingual tinbox edition) (2012) (11-9) sos: 203
  72. Alchemists (English first edition) (2014) (11-9) sos: 202
  73. Think Str8! (2015) (11-9) sos: 201
  74. Forbidden Desert (2013) (11-9) sos: 200
  75. Caverna: The Cave Farmers (2013) (11-9) sos: 199
  76. Smash Up (English first edition) (2012) (11-9) sos: 194
  77. Tournament at Camelot (2017) (11-9) sos: 192
  78. Power Grid (2004) (11-9) sos: 191
  79. Bohnanza (1997) (11-9) sos: 190
  80. Claim (2017) (11-9) sos: 188
  81. The Mind (2018) (11-9) sos: 188
  82. High Society (1995) (11-9) sos: 185
  83. Space Beans (1999) (11-9) sos: 181
  84. Tobago (2009) (11-9) sos: 180
  85. Takenoko (2011) (11-9) sos: 179
  86. Witness (2014) (11-9) sos: 178
  87. One Night Revolution (2015) (11-9) sos: 175
  88. Lazer Ryderz (2017) (11-9) sos: 174
  89. Tokaido (2012) (11-9) sos: 170
  90. Clippers (2002) (11-9) sos: 158
  91. Hail Hydra (2018) (10-10) sos: 198
  92. Avenue (2016) (10-10) sos: 197
  93. Burger Up (2016) (10-10) sos: 195
  94. The Game of Life: Twists & Turns (2007) (10-10) sos: 189
  95. Fast Forward: FORTRESS (2017) (10-10) sos: 185
  96. Friday (2011) (10-10) sos: 185
  97. Fuji Flush (2016) (10-9) sos: 183
  98. Finished! (2017) (10-10) sos: 180
  99. Friday the 13th (2005) (10-10) sos: 179
  100. Stuffed Fables (2018) (10-10) sos: 178
  101. Hoppladi Hopplada! (2008) (10-10) sos: 177
  102. Kreus (2016) (10-10) sos: 177
  103. Heckmeck am Bratwurmeck (10-10) sos: 175
  104. The Fox in the Forest (2017) (10-10) sos: 171
  105. CV (Finnish first edition) (2014) (10-10) sos: 166
  106. Mystic ScROLLS (2017) (10-10) sos: 166
  107. Secret Hitler (2016) (10-10) sos: 164
  108. Der Große Dalmuti (1996) (10-10) sos: 158
  109. Die Kutschfahrt zur Teufelsburg (2006) (10-10) sos: 158
  110. Walk the Plank! (2013) (9-11) sos: 195
  111. Between Two Cities (2015) (9-10) sos: 176
  112. Sluff Off! (2003) (9-11) sos: 174
  113. Steam Park (German edition) (2013) (9-10) sos: 174
  114. Jaipur (2009) (9-11) sos: 173
  115. Paris Paris (2003) (9-11) sos: 159
  116. Café International (1989) (9-10) sos: 154
  117. Cover Me (2017) (9-10) sos: 153
  118. Werewords (2017) (9-10) sos: 152
  119. Animals Frightening Night! (2013) (9-11) sos: 148
  120. 11 nimmt! (German edition) (2010) (9-10) sos: 144
  121. Auf Achse (1987) (9-10) sos: 142
  122. Stroop (2017) (9-10) sos: 139
  123. Ponzi Scheme (2015) (9-10) sos: 130
  124. Ubongo Mini (2007) (8-11) sos: 158
  125. Dixit (2008) (8-11) sos: 149
  126. The Pursuit of Happiness (2015) (8-11) sos: 139
  127. Pack & Stack (2008) (8-11) sos: 120
  128. BANG! The Dice Game (2013) (7-11) sos: 142
  129. Lord of the Rings (2000) (7-11) sos: 137
  130. Ligretto (1988) (7-11) sos: 129
  131. SET (1988) (7-12) sos: 120
  132. Last Friday (2016) (7-11) sos: 118
  133. Dobble (2011) (7-11) sos: 115
  134. Sheriff of Nottingham (2014) (6-8) sos: 113
  135. 6 nimmt! Jubiläumsedition (2005) (6-8) sos: 93
  136. Specter Ops (2015) (6-8) sos: 90
  137. Libertalia (2012) (5-8) sos: 1567
  138. CVlizations (English first edition) (2015) (5-9) sos: 96
  139. Meteor (2014) (5-8) sos: 95
  140. Dinosaur Tea Party (2018) (5-7) sos: 88
  141. King Lui (2003) (5-7) sos: 84
  142. Beasts of Balance (2016) (4-8) sos: 1534
  143. Five Tribes (2014) (4-8) sos: 89
  144. Fast Forward: FLEE (2017) (4-8) sos: 86
  145. Red7 (2014) (4-6) sos: 84
  146. Mascarade (German edition) (2013) (4-6) sos: 84
  147. 7 Wonders (2010) (4-6) sos: 81
  148. Schollen Rollen (2017) (4-8) sos: 77
  149. Rage (Amigo German Second edition (3-8p)) (2000) (4-6) sos: 73
  150. Coco Loco (2014) (4-6) sos: 71
  151. 30 Rails (2016) (4-6) sos: 69
  152. Best Treehouse Ever (2015) (4-6) sos: 66
  153. Rent a Hero (2012) (4-6) sos: 64
  154. Aramini Circus (2015) (4-6) sos: 63
  155. Qwinto (2015) (4-6) sos: 60
  156. The Bottle Imp (1995) (4-6) sos: 49
  157. Geistesblitz 5 vor 12 (2013) (3-7) sos: 77
  158. Coloretto (2003) (3-6) sos: 75
  159. Railroad Ink: Deep Blue Edition (2018) (3-7) sos: 71
  160. Paperback (2014) (3-7) sos: 69
  161. Salaisuuksien saari (2011) (3-7) sos: 69
  162. King of Tokyo (Finnish edition) (2013) (3-6) sos: 67
  163. OctoDice (2015) (3-6) sos: 60
  164. Chrononauts (2000) (3-6) sos: 59
  165. Tally Ho! (1973) (3-6) sos: 59
  166. Auf Achse: Das Kartenspiel (1995) (3-7) sos: 57
  167. Sano Suoraan! (2012) (3-7) sos: 56
  168. 7 Wonders Duel (English/Japanese first edition) (2015) (3-6) sos: 54
  169. Imagine (2015) (3-6) sos: 54
  170. Aqua Park (English/Korean first edition) (2015) (3-6) sos: 54
  171. Onirim (2010) (3-6) sos: 52
  172. Jailbreakers: Plan Your Escape (First edition) (2015) (3-6) sos: 51
  173. Balderdash (1984) (3-6) sos: 51
  174. Perfect Alibi (2015) (3-6) sos: 50
  175. Braggart (2010) (3-6) sos: 50
  176. Celestia (2015) (3-6) sos: 49
  177. Concept (2013) (3-6) sos: 44
  178. Pelican Cove (2011) (3-6) sos: 42
  179. Fog of Love (2017) (3-6) sos: 41
  180. Chimera (English edition) (2014) (3-6) sos: 38
  181. Scotland Yard (1983) (3-6) sos: 38
  182. One Night Ultimate Werewolf (2014) (2-7) sos: 67
  183. Betrayal at House on the Hill (2004) (2-7) sos: 65
  184. Al Cabohne (German first edition) (2000) (2-7) sos: 54
  185. Café International: Das Kartenspiel (German edition) (2001) (2-7) sos: 53
  186. Dungeon Petz (2011) (2-7) sos: 51
  187. Mucho Macho (2017) (2-7) sos: 49
  188. Snake Oil (2010) (2-7) sos: 42
  189. Loony Quest (Multilingual EN/IT/RU/JP edition) (2015) (2-7) sos: 42
  190. Secret Moon (2014) (2-7) sos: 41
  191. Unusual Suspects (2015) (2-7) sos: 40
  192. Agricola: Family Edition (2016) (2-7) sos: 40
  193. Qwixx (2012) (2-8) sos: 36
  194. Gum Gum Machine (First edition) (2015) (2-7) sos: 33
  195. Outfoxed! (2014) (2-7) sos: 31
  196. Terror in Meeple City (English second edition) (2014) (2-7) sos: 29
  197. Modern Art (Nordic second edition) (2008) (1-8) sos: 43
  198. Can't Stop (1980) (1-8) sos: 33
  199. Doctor Panic (2016) (1-8) sos: 33