1. Gloomhaven (2017) (1564-0) sos: 158
  2. Scythe (2016) (15-1) sos: 1704
  3. Twilight Struggle (2005) (14-2) sos: 1708
  4. Robinson Crusoe: Adventures on the Cursed Island (2012) (13-3) sos: 1707
  5. Rising Sun (2018) (11-5) sos: 1715
  6. The Resistance (2009) (11-5) sos: 1710
  7. Through the Ages: A new story of civilization (11-5) sos: 1699
  8. Le Havre (2008) (11-5) sos: 1695
  9. Pandemic Legacy: Season 1 (2015) (10-6) sos: 1705
  10. Blood Rage (2015) (10-6) sos: 1704
  11. 7 Wonders Duel (2015) (10-6) sos: 1684
  12. Lords of Waterdeep (2012) (10-6) sos: 1682
  13. The Castles of Burgundy (2011) (10-6) sos: 1672
  14. Concordia (10-5) sos: 1665
  15. Spirit Island (2017) (10-6) sos: 148
  16. Terra Mystica (2012) (10-6) sos: 135
  17. Caverna: The Cave Farmers (2013) (10-6) sos: 129
  18. Puerto Rico (2002) (10-6) sos: 123
  19. Captain Sonar (2016) (10-6) sos: 120
  20. The Fox in the Forest (2017) (9-7) sos: 1677
  21. Shadows over Camelot (2005) (9-7) sos: 146
  22. Sheriff of Nottingham (2014) (9-7) sos: 129
  23. Cosmic Encounter (2008) (9-7) sos: 128
  24. King of Tokyo (2011) (9-7) sos: 128
  25. Stronghold (2nd edition) (2016) (9-7) sos: 128
  26. Suburbia (2012) (9-7) sos: 122
  27. Raptor (2015) (9-7) sos: 120
  28. Architects of the West kingdom (9-7) sos: 116
  29. Brass: Birmingham (9-7) sos: 111
  30. Exit: The Game (9-7) sos: 110
  31. Power Grid (2004) (9-6) sos: 101
  32. Codenames (2015) (9-7) sos: 92
  33. Quadropolis (2016) (8-8) sos: 105
  34. Lowlands (2018) (8-8) sos: 97
  35. Hokkaido (2018) (8-7) sos: 83
  36. Mechs vs. Minions (2016) (7-8) sos: 120
  37. Downforce (7-9) sos: 109
  38. Small World (2009) (7-7) sos: 107
  39. Coffee Roaster (2015) (7-8) sos: 98
  40. Photosynthesis (2017) (7-8) sos: 93
  41. Targi (2012) (7-7) sos: 82
  42. Clank!: A Deck-Building Adventure (2016) (6-9) sos: 103
  43. Tiny Epic Quest (2017) (6-8) sos: 76
  44. Century: Golem Edition (2017) (6-9) sos: 71
  45. Castles of Mad King Ludwig (2014) (4-6) sos: 65
  46. Ethnos (2017) (4-6) sos: 57
  47. Samurai (1998) (4-9) sos: 46
  48. Sushi Go Party! (2016) (4-3) sos: 44
  49. Altiplano (2017) (4-3) sos: 32
  50. Viticulture Essential Edition (2015) (3-3) sos: 1600
  51. Nusfjord (2017) (3-6) sos: 60
  52. War Chest (3-6) sos: 60
  53. Dominion (2008) (3-5) sos: 41
  54. Five Tribes (3-3) sos: 38
  55. Azul (2017) (3-5) sos: 34
  56. First Martians: Adventures on the Red Planet (2017) (3-5) sos: 30
  57. The Mind (2018) (3-5) sos: 27
  58. Coup (2012) (2-4) sos: 45
  59. Skull (2011) (2-4) sos: 37
  60. Descent 2.0 (2-4) sos: 34
  61. Unlock! Escape Adventures (2017) (2-4) sos: 25
  62. Colt Express (2014) (2-4) sos: 24
  63. Welcome to the Dungeon (2013) (2-4) sos: 22
  64. ICECOOL (2016) (2-4) sos: 21
  65. Mage Knight Board Game (2011) (2-4) sos: 20
  66. Honshū (2016) (1-4) sos: 38
  67. Friday (2011) (1-4) sos: 33
  68. Bohnanza (1997) (1-2) sos: 20
  69. Onitama (2014) (1-4) sos: 20
  70. Santorini (2016) (1-5) sos: 17
  71. Citadels (2000) (1-2) sos: 15
  72. Dr. Eureka (2015) (1-4) sos: 15
  73. Blue Lagoon (2018) (1-5) sos: 13
  74. Dice & Dragons (1-1) sos: 9
  75. Deception: Murder in Hong Kong (2014) (1-1) sos: 7
  76. Rhino Hero (2011) (0-3) sos: 26
  77. Ganz schön clever (0-3) sos: 21
  78. Crossfire (2017) (0-3) sos: 21
  79. Spyfall (2014) (0-2) sos: 12
  80. Patchwork (2014) (0-2) sos: 12
  81. Onirim (second edition) (2014) (0-2) sos: 8
  82. T.I.M.E Stories (2015) (0-2) sos: 7
  83. Love Letter (2012) (0-2) sos: 5
  84. Port Royal (2014) (0-2) sos: 5
  85. Deep Sea Adventure (2014) (0-3) sos: 5
  86. Terraforming Mars (2016) (0-0) sos: 0
  87. Tiny Epic Kingdoms (2014) (0-0) sos: 0
  88. Tiny Epic Defenders (2015) (0-0) sos: 0
  89. War of the Ring (Second Edition) (2012) (0-0) sos: 0